Name: | Payam (PYK) |
---|---|
ICAO: | OIIP |
City: | Karaj |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,169 ft |
Transition Altitude: | 9,000 ft |
Local time: | 05:50 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OITL | Sitthichai Senakham | 15JUL25 1524Z | |
OITL | VAF619 Dante | 14JUL25 1106Z | |
OITL | Ariam Delgado | 03JUL25 1520Z | |
OITL | Zporporz | 17JUN25 1646Z | |
OITL | VAF785 Andrea | 14JUN25 2256Z | |
OITL | Supradit Pirunsarn | 07JUN25 1733Z | |
OITL | David | 04JUN25 1234Z | |
OITL | VAF232 Mick | 19MAY25 1237Z | |
OITL | Denthibbe | 16MAY25 0802Z | |
OITL | ADAM AMHAZ | 14MAY25 2010Z |
To | Pilot | At | |
---|---|---|---|
OIMJ | Sitthichai Senakham | 16JUL25 0820Z | |
OIMJ | VAF619 Dante | 14JUL25 1220Z | |
OIMJ | Ariam Delgado | 08JUL25 2008Z | |
OIMJ | Zporporz | 18JUN25 0133Z | |
OIMJ | VAF785 Andrea | 15JUN25 0925Z | |
OIMJ | David | 04JUN25 1400Z | |
OIMJ | VAF232 Mick | 21MAY25 0506Z | |
OIMJ | Denthibbe | 17MAY25 0821Z | |
OIMJ | ADAM AMHAZ | 13MAY25 0308Z | |
OIMJ | NFPaprika | 09MAY25 2119Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OIIM | Naja | Naja | 5 km |
OIIA | Azadi | Ghazvin | 38 km |
OIII | Mehrabad Intl (THR) | Tehran | 45 km |
OIIE | Imam Khomaini Intl (IKA) | Tehran | 51 km |
OIIG | Ghale Morghi | Tehran | 53 km |
OIID | Doshan Tappeh AB | Tehran | 59 km |
OI19 | Firuzabad | Firuzabad | 68 km |
OI14 | Khar Rud | Khar Rud | 69 km |
OIIK | Ghazvin | Ghazvin | 87 km |
OIIC | Kushke Nosrat | Kushke Nosrat | 88 km |
OINN | Noshahr (NSH) | Noshahr | 114 km |
OISI | Sharifabad Airport | Sharifabad | 115 km |
OINR | Ramsar (RZR) | Ramsar | 126 km |
OIIQ | Qom Airport | Qom | 134 km |
OI03 | Garmcar Sw | Garmcar Sw | 151 km |
OIAR | Aradan Airport | Aradan | 164 km |
OINJ | Bishe Kola AB | Bishe Kola | 167 km |
OI23 | Mahmudabad | Mahmudabad | 184 km |
OIGG | Rasht (RAS) | Rasht | 202 km |
OIHR | Arak | Arak | 203 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 12,016 | 125° | Asphalt | N/A | N/A | N/A | N/A |
30 | 12,016 | 305° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.400 |
---|
Noticed any data issues? Please report them so we can fix them!