Name: | Grover |
---|---|
ICAO: | OH44 |
City: | Cheshire , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 945 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:18 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
OH39 | Pine Lake | Berkshire , Ohio | 3 km |
OI12 | Fly-A-Way Farm | Delaware , Ohio | 5 km |
OH14 | Browns Lakeside Landings | Sunbury , Ohio | 7 km |
OH57 | Berlin Station Lndg Strip | Delaware , Ohio | 7 km |
OI97 | St. Anns | 12 km | |
96OH | Ohio Department Of Transportation Dist | 12 km | |
2OI7 | Worthington Industries | 12 km | |
2OH0 | Bohannan | Kilbourne , Ohio | 14 km |
OH41 | Cutler Field | Powell , Ohio | 14 km |
1OA8 | Erdy Farm | Kilbourne , Ohio | 14 km |
OH17 | August Acres | Center Village , Ohio | 15 km |
KDLZ | Delaware Mun | Delaware , Ohio | 16 km |
7OH3 | Obi One | Delaware , Ohio | 17 km |
KOSU | Ohio State University (OSU) | Columbus , Ohio | 19 km |
33OH | Sunset Strip | Jerome , Ohio | 20 km |
OH71 | Chapman Memorial Field | Centerburg , Ohio | 20 km |
0OH4 | Zurik Stol | Olive Green , Ohio | 20 km |
6CM | Chapman Memorial Field | Centerburg , Ohio | 20 km |
63OI | Bowman Field | Delaware , Ohio | 20 km |
93OI | Stouffers Dublin | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,545 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 3,545 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!