Name: | Bohannan |
---|---|
ICAO: | 2OH0 |
Also known as: |
|
City: | Kilbourne , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 960 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:03 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
1OA8 | Erdy Farm | Kilbourne , Ohio | 3 km |
OH14 | Browns Lakeside Landings | Sunbury , Ohio | 8 km |
7OH3 | Obi One | Delaware , Ohio | 9 km |
96OH | Ohio Department Of Transportation Dist | 11 km | |
OH57 | Berlin Station Lndg Strip | Delaware , Ohio | 11 km |
OI12 | Fly-A-Way Farm | Delaware , Ohio | 12 km |
OH39 | Pine Lake | Berkshire , Ohio | 12 km |
0OH4 | Zurik Stol | Olive Green , Ohio | 14 km |
OH44 | Grover | Cheshire , Ohio | 14 km |
OI49 | Flying Acres | Delaware , Ohio | 15 km |
3OH7 | Creager | Cardington , Ohio | 15 km |
KDLZ | Delaware Mun | Delaware , Ohio | 16 km |
63OI | Bowman Field | Delaware , Ohio | 17 km |
OH71 | Chapman Memorial Field | Centerburg , Ohio | 19 km |
6CM | Chapman Memorial Field | Centerburg , Ohio | 19 km |
4I9 | Morrow Co | Mt Gilead , Ohio | 21 km |
75OI | Soltis Field | Marion , Ohio | 22 km |
OH41 | Cutler Field | Powell , Ohio | 22 km |
OH17 | August Acres | Center Village , Ohio | 24 km |
5E9 | Packer | Radnor , Ohio | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,200 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,200 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!