Name: | Gassim (ELQ) |
---|---|
ICAO: | OEGS |
City: | Gassim |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,125 ft |
Transition Altitude: | 13,000 ft |
Local time: | 14:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
HESH | Klappdrachen | 04JUL25 1616Z | |
OERK | Anonymous | 04JUL25 0017Z | |
OERK | VAF215 Luca | 03JUL25 1009Z | |
OEGN | VAF273 Giacomo | 23JUN25 1452Z | |
OERK | Mohammad | 22JUN25 0728Z | |
OERK | VAF118 Gennaro | 21JUN25 1408Z | |
OERK | VAF276 Giulio | 21JUN25 0624Z | |
OMDB | Antonio Munoz | 10JUN25 0700Z | |
OSDI | Veronesi | 08JUN25 2152Z | |
OEJN | Anonymous | 07JUN25 2141Z |
To | Pilot | At | |
---|---|---|---|
OMDB | Klappdrachen | 04JUL25 1855Z | |
OEJN | Anonymous | 04JUL25 0209Z | |
OEJN | VAF215 Luca | 03JUL25 1518Z | |
OEJN | VAF273 Giacomo | 23JUN25 2146Z | |
OEWJ | Anonymous | 23JUN25 0307Z | |
OEJN | Mohammad | 22JUN25 0905Z | |
OEJN | VAF118 Gennaro | 22JUN25 0722Z | |
OMDB | Antonio Munoz | 11JUN25 0647Z | |
OEGT | Veronesi | 09JUN25 2311Z | |
OEJN | Anonymous | 06JUN25 1122Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OEZL | Zulfi | Zulfi | 106 km |
OEAM | Al Mithnab Airport | Al Mithnab | 110 km |
OESS | Al Ghat Airport | Al Ghat | 115 km |
OE52 | Al Artawiyah South | Al Artawiyah South | 158 km |
OEDM | Prince Salman Bin Abdulaziz | Al Dawadmi | 209 km |
OEDW | Dawadmi (DWD) | Dawadmi | 211 km |
OEPF | Pump Station 6 | Pump Station 6 | 213 km |
OEHL | Hail (HAS) | Hail | 242 km |
OEKK | King Khalid Military City (HBT) | King Khalid Military Cit | 248 km |
OE54 | Hafar Al Atk | Hafar Al Atk | 278 km |
OEPI | Pump Station 9 | Pump Station 9 | 278 km |
OE53 | King Abdul Aziz Mil Academy | King Abdul Aziz Mil Academy | 302 km |
OE44 | Thumamah | Thumamah | 311 km |
OETH | Thumamah | Thumamah | 311 km |
OEPA | Hafr Al-Batin (AQI) | Qaisumah | 324 km |
OERK | King Khaled Intl (RUH) | Riyadh | 329 km |
OERY | Riyadh AB (XXN) | Riyadh | 344 km |
OEPK | Ipsa 3 | Ipsa 3 | 346 km |
OERI | Riyadh Airport | Riyadh | 365 km |
OERA | Riyadh Airport | Riyadh | 366 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 9,853 | 151° | Asphalt | 110.100 | 151 | IGAS | 3° |
33 | 9,853 | 331° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.000 |
Noticed any data issues? Please report them so we can fix them!