Name: | Damascus Intl (DAM) |
---|---|
ICAO: | OSDI |
City: | Damascus |
Country: | ![]() |
Type: | Large airport |
Altitude: | 2,019 ft |
Transition Altitude: | Unknown |
Local time: | 07:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OEMA | VAF118 Gennaro | 18JUL25 0656Z | |
OEJN | SeekNDstroy | 16JUL25 2357Z | |
OMDB | Polus | 16JUL25 2137Z | |
Unknown | Anonymous | 16JUL25 1706Z | |
LTFM | #Navy#Nhok | 10JUL25 1642Z | |
OS63 | TrapperM | 08JUL25 1350Z | |
OMDB | Antonio Munoz | 07JUL25 0710Z | |
OLBA | tylerdog2k5 | 27JUN25 0542Z | |
HEAT | Veronesi | 08JUN25 1535Z | |
LCPH | Veronesi | 07JUN25 1456Z |
To | Pilot | At | |
---|---|---|---|
OEDR | VAF118 Gennaro | 18JUL25 0930Z | |
LTBA | SeekNDstroy | 17JUL25 1501Z | |
OEGT | John Galt | 16JUL25 2351Z | |
OMSJ | Anonymous | 16JUL25 2055Z | |
OJAM | tylerdog2k5 | 27JUN25 0556Z | |
ORBI | MFDC3 | 22JUN25 2252Z | |
ORBI | Ken Brockway | 22JUN25 2248Z | |
LIRN | Joshua Ritz | 14JUN25 1703Z | |
OEMA | Anonymous | 13JUN25 0810Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OS63 | Marj Ruhayyil | Marj Ruhayyil | 15 km |
OS67 | Mezze | Mezze | 28 km |
OS61 | Dumayr | Dumayr | 31 km |
OS69 | Khalkhalah | Khalkhalah | 39 km |
OS64 | An Nasiriyah | An Nasiriyah | 65 km |
OS68 | Sayqal | Sayqal | 71 km |
OLRA | Rayak AB | Rayak | 72 km |
OLBL | Baalbek Airport | Baalbek | 77 km |
OS60 | AS Suwayda West | AS Suwayda West | 79 km |
OSAS | As Suwayda' Airport | As Suwayda' | 86 km |
LLKS | Kiryat-Shmona (KSW) | Kiryat-Shmona | 88 km |
LLIB | M.I. Ben-Yaakov (RPN) | Rosh-Pina | 100 km |
LLFK | Fiq Airstrip | Afik | 101 km |
OLJD | Jdaidet El Matn Airport | Jdaidet El Matn | 102 km |
OLBA | Beirut Intl (BEY) | Beirut | 105 km |
OJMF | King Hussein (OMF) | King Hussein | 119 km |
Z19O | Wujah Al Hajar | Beirut | 124 km |
OS65 | Shayrat | Shayrat | 125 km |
OS70 | Al Qusayr | Al Qusayr | 129 km |
LLJU | Judeida Makr Airport | Judeida Makr | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05L | 9,706 | 045° | Concrete | N/A | N/A | N/A | N/A |
05R | 11,674 | 045° | Concrete | 111.100 | 045 | DAML | 3° |
23L | 11,674 | 225° | Concrete | N/A | N/A | N/A | N/A |
23R | 9,706 | 225° | Concrete | 109.900 | 225 | IDA | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.500 |
Approach: | 120.000 |
Departure: | 121.300 |
Noticed any data issues? Please report them so we can fix them!