Name: | Takaka (KTF) |
---|---|
ICAO: | NZTK |
City: | Takaka |
Country: | ![]() |
Type: | Small airport |
Altitude: | 97 ft |
Transition Altitude: | Unknown |
Local time: | 09:21 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NZKM | YungLean | 11JUL25 2304Z | |
NZMC | Florian - LRI148 | 10JUN25 2218Z | |
NZRO | Zoubix | 08JUN25 0840Z | |
NZRO | DanBoisBack | 03MAY25 1920Z | |
NZNS | Anonymous | 25FEB25 2037Z | |
NZCH | Anonymous | 18FEB25 1855Z | |
NZRO | Didier | 11FEB25 0903Z | |
NZMK | Dillon | 02FEB25 1804Z | |
NZPM | Jean-Pierre Vandecasteele | 30JAN25 1203Z | |
NZRO | Denis FERNANDEZ | 27JAN25 1105Z |
To | Pilot | At | |
---|---|---|---|
NZMC | Zoubix | 15JUN25 0920Z | |
NZRO | Florian - LRI148 | 10JUN25 2347Z | |
NZMC | DanBoisBack | 03MAY25 2029Z | |
NZNP | Anonymous | 21FEB25 1721Z | |
NZMC | Didier | 13FEB25 0849Z | |
NZNS | Dillon | 02FEB25 2245Z | |
NZNS | Denis FERNANDEZ | 02FEB25 1633Z | |
NZWS | Jean-Pierre Vandecasteele | 30JAN25 1436Z | |
NZMC | Denis FERNANDEZ | 27JAN25 1255Z | |
Unknown | Peter van Dijk | 26JAN25 1430Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZTB | Takaka Airport | Takaka | 23 km |
NZMK | Motueka (MZP) | Motueka | 39 km |
NZNS | Nelson (NSN) | Nelson | 66 km |
NZKM | Karamea | Karamea | 73 km |
NZLE | Lake Station-Nelson Lakes | Lake Station-Nelson Lake | 105 km |
NZPN | Picton (PCN) | Picton | 115 km |
NZMR | Murchison | Murchison | 116 km |
NZWB | Woodbourne (Military) (BHE) | Blenheim | 120 km |
NZOM | Omaka | Blenheim | 125 km |
NZCL | Cloudy Bay Airfield | Marshlands | 126 km |
NZWS | Westport (WSZ) | Westport | 143 km |
NZBL | Cape Campbell airstrip | Blenheim | 162 km |
NZWN | Wellington Intl (WLG) | Wellington | 179 km |
NZPP | Paraparaumu (PPQ) | Paraparaumu | 186 km |
NZHA | Hawera | 189 km | |
NZKI | Kaikoura (KBZ) | Kaikoura | 192 km |
NZHR | Hanmer Springs | 193 km | |
NZOT | Otaki Airport | Otaki | 200 km |
NZSD | Stratford | Stratford | 211 km |
NZWU | Wanganui (WAG) | Wanganui | 212 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,886 | 120° | Gravel | N/A | N/A | N/A | N/A |
18 | 2,509 | 180° | Asphalt | N/A | N/A | N/A | N/A |
30 | 1,886 | 300° | Gravel | N/A | N/A | N/A | N/A |
36 | 2,509 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!