Name: | Rangiora |
---|---|
ICAO: | NZRT |
City: | Rangiora |
Country: | ![]() |
Type: | Small airport |
Altitude: | 180 ft |
Transition Altitude: | 13,000 ft |
Local time: | 17:10 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NZAS | Klappdrachen | 29APR25 0527Z | |
NZRT | Ron L. Hamelin | 23MAR25 1731Z | |
NZCH | Ron L. Hamelin | 23MAR25 1730Z | |
NZRB | Dillon | 01FEB25 2149Z | |
NZCH | Alister Curnow | 25JAN25 0906Z | |
NZKI | Mark Gee | 18NOV24 0251Z | |
Unknown | Brent Smith | 18OCT24 0018Z | |
Unknown | Krupke77 | 31JUL24 2315Z | |
NZCH | John Russell | 24JUL24 0724Z | |
NZCH | Anonymous | 04APR24 0142Z |
To | Pilot | At | |
---|---|---|---|
NZCH | Klappdrachen | 29APR25 0548Z | |
NZRT | Ron L. Hamelin | 23MAR25 1731Z | |
NZLE | Dillon | 01FEB25 2318Z | |
NZRI | Mark Gee | 18NOV24 1953Z | |
Unknown | Brent Smith | 18OCT24 0000Z | |
NZDF | Sky Surfer | 20JUN24 0835Z | |
NZAM | Anonymous | 05APR24 0308Z |
Pilot |
---|
John Russell |
ICAO | Name | Location | Distance |
---|---|---|---|
NZFE | Fernside Fields | 4 km | |
NZWJ | Woodend Airport | Woodend | 7 km |
NZFF | Forest Field | 18 km | |
NZCH | Christchurch Intl (CHC) | Christchurch | 22 km |
NZWL | West Melton | 24 km | |
NZWG | Wigram | Christchurch | 29 km |
NZOF | Oxford Airport | Oxford | 34 km |
NZLI | Worthy Lodge Airstrip (Ladbrooks) | Lincoln | 39 km |
NZDF | Darfield Airport | Darfield | 52 km |
NZRB | Dunsandel | Rakaia | 54 km |
NZDR | Darfield Airport | Darfield | 54 km |
NZAM | Culverden | Amberley | 65 km |
NZHR | Hanmer Springs | 85 km | |
NZPH | Pudding Hill | 88 km | |
NZAS | Ashburton | Ashburton | 91 km |
NZHP | Lake Haupiri/Gloriavale Christian Community Airport | Greymouth | 103 km |
NZMN | Manuka Point Lodge Airstrip | Methven | 108 km |
NZMH | Arrowsmith Station | Methven | 113 km |
NZMV | Hakatere Airstrip | Methven | 115 km |
NZRI | Rangitata Island Airport | Pleasant Point | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,690 | 040° | Grass | N/A | N/A | N/A | N/A |
07 | 2,641 | 070° | Grass | N/A | N/A | N/A | N/A |
10 | 1,913 | 100° | Grass | N/A | N/A | N/A | N/A |
22 | 1,690 | 220° | Grass | N/A | N/A | N/A | N/A |
25 | 2,641 | 250° | Grass | N/A | N/A | N/A | N/A |
28 | 1,913 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!