Name: | Makarora Airstrip |
---|---|
ICAO: | NZMW |
City: | Wanaka |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,066 ft |
Transition Altitude: | Unknown |
Local time: | 05:51 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NZWC | Dingleburn Station Airstrip | Wanaka | 26 km |
NZHT | Haast | 43 km | |
NZWA | Hawea Downs | Wanaka | 48 km |
NZWE | Neils Beach | Wanaka | 52 km |
NZWF | Wanaka (WKA) | Wanaka | 55 km |
NZOA | Omarama | Omarama | 66 km |
NZUK | Pukaki | Pukaki | 71 km |
NZGT | Glentanner (MON) | Glentanner | 80 km |
NZQE | Gorge River Airstrip | Queenstown | 83 km |
NZWH | Cromwell/Louburn Airport | Wanaka | 83 km |
NZMC | Mount Cook (MON) | Mount Cook | 89 km |
NZCS | Cromwell Racecourse | 91 km | |
NZQN | Queenstown (ZQN) | Queenstown | 96 km |
NZGY | Glenorchy | Glenorchy | 97 km |
NZMJ | Martins Bay | Jamestown | 98 km |
NZTL | Tekapo | Lake Tekapo | 100 km |
NZQT | Queenstown Airport | Queenstown | 102 km |
NZFO | Fox Glacier Aerodrome | 106 km | |
NZLX | Alexandra (ALR) | Alexandra | 110 km |
NZMF | Milford Sound (MFN) | Milford Sound | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,261 | 196° | Grass | N/A | N/A | N/A | N/A |
36 | 2,261 | 016° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!