Name: | Limestone Downs Airport |
---|---|
ICAO: | NZLD |
City: | Waiuku |
Country: | ![]() |
Type: | Small airport |
Altitude: | 600 ft |
Transition Altitude: | Unknown |
Local time: | 23:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NZGB | Cammellodacorsa | 08JAN25 1111Z | |
NZGB | I-DRZG (Dario Z.) | 24DEC24 1714Z | |
NZGB | I-DRZG (Dario Z.) | 23DEC24 1720Z | |
NZTG | Rick Anders | 16OCT24 1452Z | |
NZGB | Siae260 | 18SEP24 1139Z | |
NZGB | Siae260 | 17SEP24 0948Z | |
Unknown | Mario67 | 22MAY24 0951Z | |
NZGB | Mario67 | 21MAY24 1208Z | |
NZLD | Mario676 | 21MAY24 1124Z | |
NZGB | Mario67 | 20MAY24 1853Z |
To | Pilot | At | |
---|---|---|---|
NZTS | Cammellodacorsa | 08JAN25 1126Z | |
NZTS | I-DRZG (Dario Z.) | 25DEC24 0945Z | |
NZKT | Rick Anders | 17OCT24 1046Z | |
NZTS | Siae260 | 20SEP24 0853Z | |
NZTS | Mario67 | 21MAY24 1611Z | |
NZLD | Mario676 | 21MAY24 1124Z | |
NZTS | Morph108 | 01APR24 1017Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZRA | Raglan | Raglan | 37 km |
NZKC | Kelly Field | Kelly Field , Waikato Region | 38 km |
NZME | Mercer | Mercer | 41 km |
NZTE | Te Kowhai | 47 km | |
NZAA | Auckland Intl (AKL) | Auckland | 52 km |
NZAR | Ardmore (AMZ) | Auckland | 54 km |
NZPK | Pikes Point | 61 km | |
NZHN | Hamilton (HLZ) | Hamilton | 67 km |
NZMB | Mechanics Bay (MHB) | 70 km | |
NZTA | Te Aroha | Te Aroha | 76 km |
NZHB | Hobsonville Aero | Auckland | 77 km |
NZWP | Whenuapai (Military) | Auckland | 78 km |
NZTS | Taharoa Aerodrome | Raglan | 78 km |
NZTH | Thames | Thames | 79 km |
NZKE | Reeve | Reeve | 80 km |
NZRV | Reeve | Reeve | 80 km |
NZMA | Matamata | Matamata | 92 km |
NZNE | North Shore | North Shore | 92 km |
NZPI | Parakai | 96 km | |
NZTT | Te Kuiti | Te Kuiti | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
19 | 1,481 | 209° | Asphalt | N/A | N/A | N/A | N/A |
01 | 1,481 | 029° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!