Name: | Motu Kaikoura Island Aerodrome |
---|---|
ICAO: | NZKD |
City: | Coromandel |
Country: | ![]() |
Type: | Unknown |
Altitude: | 408 ft |
Transition Altitude: | 13,000 ft |
Local time: | 14:45 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NZCX | DefiantPrawn | 10DEC24 0253Z | |
NZKK | Rick Anders | 08OCT24 1140Z | |
NZKE | JPAK66 | 07OCT24 1556Z | |
NZWV | Yvounet13 | 11JUL24 0245Z | |
NZKE | Azghaaar | 08JUL24 1927Z | |
NZKE | LuidJ78 | 08JUL24 1926Z | |
NZKE | Thund3r8309 | 08JUL24 1925Z | |
NZKD | SenjiNoum | 08JUL24 1924Z | |
NZKE | SenjiNoum | 08JUL24 1923Z | |
NZWR | Anonymous | 11JUN24 1105Z |
To | Pilot | At | |
---|---|---|---|
NZKF | EddieOrlando | 10MAY25 0214Z | |
NZWR | DefiantPrawn | 10DEC24 0325Z | |
NZKK | JPAK66 | 07OCT24 1639Z | |
NZOX | Pierustom | 11SEP24 1929Z | |
NZKK | MisterHib | 08SEP24 1852Z | |
NZKK | Christof855 | 08SEP24 1849Z | |
NZKK | Thund3r8309 | 08SEP24 1847Z | |
NZKK | Samuel Brasseur | 08SEP24 1847Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZOX | Okiwi Station | Okiwi | 9 km |
NZGB | Great Barrier (GBZ) | Great Barrier | 15 km |
NZAG | Matarangi | Matarangi | 68 km |
NZCX | Coromandel (CMV) | Coromandel | 70 km |
NZKF | Kaipara Flats | Kaipara Flats | 71 km |
NZSL | Springhill | Springhill | 71 km |
NZRV | Reeve | Reeve | 73 km |
NZKE | Reeve | Reeve | 73 km |
NZWT | Whitianga (WTZ) | Whitianga , Waikato Region | 79 km |
NZNE | North Shore | North Shore | 80 km |
NZMB | Mechanics Bay (MHB) | 89 km | |
NZHB | Hobsonville Aero | Auckland | 90 km |
NZWP | Whenuapai (Military) | Auckland | 92 km |
NZPK | Pikes Point | 95 km | |
NZPI | Parakai | 96 km | |
NZPR | Parakai Airport | Parakai | 96 km |
NZWR | Whangarei (WRE) | Whangarei | 98 km |
NZAR | Ardmore (AMZ) | Auckland | 100 km |
NZAA | Auckland Intl (AKL) | Auckland | 104 km |
NZUN | Pauanui Beach | Pauanui Beach | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,774 | 058° | Grass | N/A | N/A | N/A | N/A |
22 | 1,774 | 238° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!