Name: | Craig Cove (CCV) |
---|---|
ICAO: | NVSF |
City: | Craig Cove |
Country: | ![]() |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 10:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NVVV | RuralSquirrel | 06JUN25 0849Z | |
NVSF | Anonymous | 13MAY24 1234Z | |
NVVV | Ben Kennedy | 13MAY24 1228Z | |
NVVV | Niels1501 | 13MAY24 1226Z | |
NVVV | BUTTER | 01FEB24 0443Z | |
NVSX | Cyulator | 25AUG23 2205Z | |
NVSX | TheBullBandit | 25AUG23 2205Z | |
NVSX | OldManGoatHair | 25AUG23 2205Z | |
Unknown | Scorpio49 | 25AUG23 2205Z | |
NVSX | Devildude1 | 25AUG23 2205Z |
To | Pilot | At | |
---|---|---|---|
NVSO | RuralSquirrel | 06JUN25 0927Z | |
NVSP | Niels1501 | 13MAY24 1250Z | |
NVSF | Anonymous | 13MAY24 1234Z | |
NVSG | ViperNB | 24OCT23 1913Z | |
NVVV | Cyulator | 25AUG23 2247Z | |
NVSM | TheBullBandit | 25AUG23 2217Z | |
NVSM | GaseousMaximus72 | 25AUG23 2215Z | |
NVSM | Devildude1 | 25AUG23 2214Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NVSL | Lamap Airport | Lakatoro | 24 km |
NVSM | Lamen Bay (LNB) | Lamen Bay | 44 km |
NVSO | Lonorore (LNE) | Lonorore | 52 km |
NVSX | South West Bay (SWJ) | Malekula Island | 56 km |
NVSP | Norsup (NUS) | Norsup | 60 km |
NVSV | Valesdir (VLS) | Valesdir | 65 km |
NVSR | Redcliffe Airport | Saratamata | 89 km |
NVSH | Sara (SSR) | Pentecost Island | 91 km |
NVSE | Sangafa (EAE) | Emae | 102 km |
NVSG | Longana (LOD) | Longana | 106 km |
NVSS | Santo-Pekoa (SON) | Luganville | 113 km |
NVSN | Maewo-Naone (MWF) | Maewo Island | 142 km |
NVVQ | Quoin_Hill | 152 km | |
NVVV | Bauerfield (VLI) | Port Vila | 165 km |
NVSZ | Olpoi (OLZ) | Olpoi | 212 km |
NVSQ | Gaua (ZGU) | Gaua Island | 230 km |
NVSC | Vanua Lava (SLH) | Sola | 271 km |
NVSA | Mota Lava (MTV) | Ablow | 290 km |
NVVD | Dillon's Bay (DLY) | Dillon's Bay | 301 km |
NVIS | Isangel Airport | Isangel | 306 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!