Name: | Fakahina (FHZ) |
---|---|
ICAO: | NTKH |
City: | Fakahina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3 ft |
Transition Altitude: | 9,000 ft |
Local time: | 17:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NTMN | Anonymous | 01MAY25 0714Z | |
NTKM | VAF155 Alberto | 19MAR25 1019Z | |
NTKH | VAF273 Giacomo | 07DEC24 2135Z | |
NTKM | CaptainViruz | 22AUG24 0653Z | |
NTKM | Jerry Ryen | 21AUG24 2355Z | |
NTKM | Mustics | 21AUG24 2344Z | |
NTKM | Kev Sim Corner | 21AUG24 2342Z | |
NTKM | PlutonHazmat | 21AUG24 2227Z | |
NTKM | TriMage | 21AUG24 2040Z | |
NTKM | Nexus 15 | 21AUG24 2025Z |
To | Pilot | At | |
---|---|---|---|
NTTO | Anonymous | 07MAY25 0525Z | |
NTGN | VAF155 Alberto | 19MAR25 1058Z | |
NTGN | VAF273 Giacomo | 09DEC24 1416Z | |
NTKH | VAF273 Giacomo | 07DEC24 2135Z | |
NTKH | ResetXPDR | 21AUG24 0255Z | |
NTGN | VAF278 Roberto | 20AUG24 1313Z | |
NTGN | VAF343 Sandro | 12AUG24 1833Z |
Pilot |
---|
TEMU Tamahei |
Adolphe Teturu |
ICAO | Name | Location | Distance |
---|---|---|---|
NTGB | Fangatau (FGU) | Fangatau I. | 79 km |
NTGP | Puka Puka (PKP) | Puka Puka | 196 km |
NTKM | Takume (TJN) | Takume | 225 km |
NTGN | Napuka (NAU) | Napuka Island | 234 km |
NTGO | Tatakoto (TKV) | Tatakoto | 237 km |
NTTO | Hao (HOI) | Hao I | 245 km |
NTKO | Raroia (RRR) | 247 km | |
NTGH | Hikueru (HHZ) | Hikueru | 312 km |
NTUV | Vahitahi (VHZ) | Vahitahi | 339 km |
NTGM | Makemo (MKP) | Makemo Island | 378 km |
NTGW | Nukutavake (NUK) | Nukutavake | 394 km |
NTGQ | Pukarua (PUK) | Pukarua | 421 km |
NTKT | Katiu (KXU) | Katiu | 452 km |
NTGE | Reao I (REA) | Reao I. | 481 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,953 | 098° | Coral | N/A | N/A | N/A | N/A |
28 | 2,953 | 278° | Coral | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!