Name: | Fagali (FGI) |
---|---|
ICAO: | NSFI |
City: | Fagali |
Country: | ![]() |
Type: | Small airport |
Altitude: | 132 ft |
Transition Altitude: | Unknown |
Local time: | 06:54 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NSFA | #Navy#Nhok | 08JUL25 1611Z | |
NSTU | El Prez | 20JUN25 1933Z | |
NSFI | VAF278 Roberto | 11JUN25 1531Z | |
NSTU | OneToBeamUp | 16MAY25 0030Z | |
NSTU | G Neild | 11MAY25 2235Z | |
NSTU | JBJunior | 11MAY25 2213Z | |
NSTU | Kalisperis | 11MAY25 2207Z | |
NSTU | RecklessRay | 11MAY25 2135Z | |
NSTU | Alex C | 11MAY25 2018Z | |
NSTU | Fab Roy | 11MAY25 2005Z |
To | Pilot | At | |
---|---|---|---|
NSTU | #Navy#Nhok | 08JUL25 1646Z | |
NSTU | El Prez | 20JUN25 2110Z | |
NSFI | VAF278 Roberto | 11JUN25 1531Z | |
NSTU | SeekNDstroy | 28MAY25 2248Z | |
NSFQ | WoodchipNZ | 12MAY25 0822Z | |
NSTU | Oz Flyer/Nexus27 | 11MAY25 1404Z | |
NSTU | Frank Nillies | 04APR25 1554Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NSFA | Faleolo Intl (APW) | Apia | 28 km |
NSMA | Maota (MXS) | Savaii Island | 57 km |
NSAU | Asau | 103 km | |
NSTU | Pago Pago Intl (PPG) | Pago Pago | 123 km |
NSAS | Ofu Village Apt. | Ofu, American Samoa | 226 km |
Z08 | Ofu Village Apt. | Ofu, American Samoa | 226 km |
HI36 | Tau | Tau Village | 243 km |
FAQ | Fitiuta Apt. | Tau Island, American Sam | 252 km |
NSFQ | Fitiuta | Tau Island, American Sam | 252 km |
NFTP | Niuatoputapu (NTT) | Niuatoputapu | 322 km |
NFTO | Niuafo'ou (NFO) | Angaha, Niuafo'ou Island | 461 km |
NLWW | Hihifo (WLS) | Uvea I | 487 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 1,798 | 100° | Gravel | N/A | N/A | N/A | N/A |
28 | 1,798 | 280° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|
Noticed any data issues? Please report them so we can fix them!