Name: | Orchard Park |
---|---|
ICAO: | N34 |
City: | Orchard Park , New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 789 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
N34 | David Erickson | 18MAY19 2344Z | |
N34 | David Erickson | 18MAY19 2343Z | |
N34 | David Erickson | 18MAY19 2342Z | |
N34 | David Erickson | 18MAY19 2341Z | |
Unknown | David Erickson | 18MAY19 2339Z | |
CYYZ | David Erickson | 18MAY19 2338Z | |
9G0 | Anonymous | 19APR19 1721Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 17OCT24 2251Z | |
N34 | David Erickson | 18MAY19 2344Z | |
N34 | David Erickson | 18MAY19 2343Z | |
N34 | David Erickson | 18MAY19 2342Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NK63 | Mercy Hospital | 7 km | |
9G0 | Buffalo | Buffalo , New York | 8 km |
48NY | Tennessee Gas Nr 2 | 15 km | |
3NY9 | Hilltop | Colden , New York | 16 km |
NK12 | Donnellys | Wales , New York | 16 km |
KBUF | Buffalo Niagara Intl (BUF) | Buffalo , New York | 16 km |
KBQR | Buffalo-Lancaster | Lancaster , New York | 18 km |
D77 | Buffalo-Lancaster | Lancaster , New York | 18 km |
4G2 | Hamburg Inc | Hamburg , New York | 18 km |
5NK9 | Treichler Farm | Wales , New York | 20 km |
95NY | Fisher | Wales Center-Cowlesville- , New York | 21 km |
CNJ3 | Ft Erie | Ft Erie , Ontario | 23 km |
4NK3 | Evans Airways | Evans , New York | 23 km |
92NY | Bloecher Farm | Strykersville , New York | 23 km |
28NY | Kenmore Mercy Hospital | 23 km | |
NY40 | Gentzke Aeronautical Park | Holland , New York | 24 km |
0NY4 | Alan Dipaolo Field | Buffalo , New York | 24 km |
D22 | Angola | Angola , New York | 25 km |
KATC | Attica Airport | Sheldon , New York | 29 km |
15NK | Knox Landing | Sardinia , New York | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,600 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!