Name: | San Salvador Intl (ZSA) |
---|---|
ICAO: | MYSM |
City: | San Salvador |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 24 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KFLL | Zispo | 15JUL25 1734Z | |
MYEF | CapnTosh | 15JUL25 0109Z | |
KHXD | schwinger04 | 12JUL25 1858Z | |
MYSM | #Navy#Nhok | 12JUL25 1657Z | |
MYER | Patochej | 12JUL25 1608Z | |
Unknown | Anonymous | 02JUL25 0847Z | |
KFLL | Flughafen | 28JUN25 1125Z | |
KFLL | MrBurns971 | 06JUN25 0945Z | |
KFLL | Robin596280 | 14MAY25 1531Z | |
MUHA | Sean Galbraith | 08MAY25 0632Z |
To | Pilot | At | |
---|---|---|---|
MBPV | Zispo | 16JUL25 1045Z | |
MYER | CapnTosh | 15JUL25 0145Z | |
MYSM | #Navy#Nhok | 12JUL25 1657Z | |
MBPV | Flughafen | 29JUN25 0917Z | |
MBPV | MrBurns971 | 18JUN25 0654Z | |
MBPV | Aramis51 | 02JUN25 1419Z | |
MBPV | Robin596280 | 11MAY25 1903Z | |
MBPV | Kennix0610 | 12APR25 1913Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYRP | New Port Nelson (RCY) | Port Nelson , San Salvador and Rum Cay | 53 km |
MYE5 | Rum Cay | Rum Cay | 56 km |
MYCX | Cutlass Bay | Cutlass Bay | 89 km |
MYLS | Stella Maris (SML) | Long Island | 93 km |
MYLM | Cape Santa Maria | Long Island | 93 km |
MYXC | Hog Cay | Hog Cay | 97 km |
MYCB | New Bight (CAT) | Cat Island | 98 km |
MYE4 | Hawks Nest | Hawks Nest | 101 km |
MYLD | Deadmans Cay (LGI) | Long I | 114 km |
MYX9 | Diamond Roads | Long Island | 122 km |
MYZ1 | Hog Cay Exuma | Williams town | 122 km |
MYLR | Hard Bargain Airport | Clarence Town | 123 km |
MYEY | Hog Cay Airport | 124 km | |
MYCA | Arthurs Town (ATC) | Cat Island | 132 km |
MYX1 | Pittstown Point | Crooked Island | 138 km |
MYEG | George Town | George Town | 144 km |
MYEF | Exuma Intl (GGT) | Great Exuma I | 148 km |
MYCI | Colonel Hill (CRI) | Crooked I | 151 km |
MYXE | Lee Stocking Island | Lee Stocking | 163 km |
MYXF | Little Darby Island | Little Darby Island | 173 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 7,996 | 104° | Asphalt | N/A | N/A | N/A | N/A |
28 | 7,996 | 284° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!