Name: | Joaquin De Aguero |
---|---|
ICAO: | MUSL |
City: | Santa Lucia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 13 ft |
Transition Altitude: | Unknown |
Local time: | 23:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MUSL | #Navy#Nhok | 01JUL25 2119Z | |
MUSL | #Navy#Nhok | 01JUL25 2038Z | |
MURI | Anonymous | 10JUN25 1438Z | |
Unknown | Ricardo Wisintainer | 24MAY25 1620Z | |
MUES | Fennec28s | 25APR25 2031Z | |
MUES | Stall_Stall....dkern45450 | 25APR25 2029Z | |
MUES | TI KKI | 25APR25 2027Z | |
MUGV | Jmsmth | 10MAR25 2020Z | |
MUGV | Nbrich1 | 03MAR25 2215Z | |
MUFL | Smax311 | 15DEC24 0022Z |
To | Pilot | At | |
---|---|---|---|
MUSL | #Navy#Nhok | 01JUL25 2119Z | |
MUSL | #Navy#Nhok | 01JUL25 2038Z | |
MUGV | TI KKI | 25APR25 2109Z | |
MUGV | Fennec28s | 25APR25 2105Z | |
MUCM | Jmsmth | 15MAR25 2028Z | |
MUCM | Nbrich1 | 04MAR25 1208Z | |
MUGV | Smax311 | 15DEC24 1927Z | |
MBPV | Jeanette Zoetendal | 02DEC24 2131Z | |
MUCC | OneToBeamUp | 07NOV24 1838Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MUTI | Manati Airport | Manati | 24 km |
MUPU | El Congo Airport | Puerto Padre | 51 km |
MUVT | Hermanos Ameijeiras (VTU) | Las Tunas | 59 km |
MUSI | Hatuey Airport | Sibanicu | 67 km |
MUJO | Jobabo Northwest Airport | Jobabo | 73 km |
MUJE | Lora Airport | Jesus Menendez | 73 km |
MULA | El Dormitorio Airport | Las Tunas | 82 km |
MUCI | San Jose Northwest Airport | Colombia | 84 km |
MUCM | Ignacio Agramonte Intl (CMW) | Camaguey | 86 km |
MURU | Puente Guillen Airport | Rio Cauto | 88 km |
MURA | Guamo Airport | Rio Cauto | 95 km |
MUAM | Francisco Airport | Amancio | 99 km |
MUHG | Frank Pais (HOG) | Holguin | 109 km |
MURC | Cayama Nueva Airport | Rio Cauto | 113 km |
MUCG | Delicias South Airport | Cacocum | 114 km |
MUST | Guaicanamar Airport | Santa Cruz del Sur | 114 km |
MUVS | Vertientes Airport | Vertientes | 117 km |
MURI | Bayamo Northwest Airport | Rio Cauto | 117 km |
MURO | La Escondida Airport | Rio Cauto | 119 km |
MUES | Esmeralda Airport | Esmeralda | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,907 | 077° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,907 | 257° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!