Name: | Mariana Grajales (GAO) |
---|---|
ICAO: | MUGT |
City: | Guantanamo |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 56 ft |
Transition Altitude: | Unknown |
Local time: | 13:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBGR | Le Fou Volant | 19MAR25 1741Z | |
MTPP | Guy | 08MAR25 0825Z | |
MUGT | Adam John | 06DEC24 2150Z | |
MUCU | OneToBeamUp | 12NOV24 1524Z | |
Unknown | Anonymous | 16OCT24 2346Z | |
MUHA | Anonymous | 18AUG24 2257Z | |
MUBA | HEV150 | 26JUL24 0759Z | |
Unknown | Brent - TMC196 | 20JUL24 2108Z | |
MUVR | Yancel | 20JUL24 0725Z | |
MUCU | Carlo | 12JUN24 0401Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MUGM | Guantanamo Bay NAS (NBW) | Guantanamo Bay | 20 km |
MUBC | Imias Airport | Baracoa | 56 km |
MUMO | Orestes Acosta (MOA) | Moa | 68 km |
MUCU | Antonio Maceo Intl (SCU) | Santiago De Cuba | 72 km |
MUBA | Gustavo Rizo (BCA) | Baracoa | 75 km |
MUNC | Nicaro | Nicaro | 77 km |
MUBN | Preston Airport | Banes | 89 km |
MUCT | Los Mangos de Baragua Airport | Cueto | 95 km |
MUCR | Altagracia Airport | Contramaestre | 110 km |
MUUR | San German Airport | Urbano Noris | 115 km |
MUGV | Guardalavaca | Guardalavaca | 133 km |
MUCG | Delicias South Airport | Cacocum | 143 km |
MUHG | Frank Pais (HOG) | Holguin | 143 km |
MUBY | Carlos M De Cespedes (BYM) | Bayamo | 156 km |
MUBT | Corral de Rio Airport | Bartolome Maso | 171 km |
MUBM | Caio Voisan Airport | Bayamo | 174 km |
MURI | Bayamo Northwest Airport | Rio Cauto | 176 km |
MUJE | Lora Airport | Jesus Menendez | 178 km |
MTDA | Dame-Marie Airport | Dame-Marie | 181 km |
MYIG | Inagua (IGA) | Great Inagua I | 184 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 8,050 | 173° | Asphalt | N/A | N/A | N/A | N/A |
35 | 8,050 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.600 |
---|---|
Tower: | 122.600 |
Approach: | 119.400 |
Departure: | 119.400 |
Noticed any data issues? Please report them so we can fix them!