Name: | Tobias Bolanos Intl (SYQ) |
---|---|
ICAO: | MRPV |
City: | San Jose |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,286 ft |
Transition Altitude: | 19,000 ft |
Local time: | 01:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MRSI | Noel Killeen | 08JUL25 2011Z | |
MRSI | Anonymous | 08JUL25 2011Z | |
MRSI | Wombat49 | 08JUL25 2010Z | |
MRBA | Paul Bolton | 03JUL25 1327Z | |
MRLM | Luis Guillermo Carmona | 26JUN25 0008Z | |
MPTO | Flughafen | 19MAY25 1420Z | |
MPTO | Robin596280 | 17MAY25 1542Z | |
MRNC | Luis Guillermo Carmona | 05MAY25 0006Z | |
MRCE | Luis Guillermo Carmona | 11APR25 1957Z | |
MPTO | Breizhair | 05APR25 1329Z |
To | Pilot | At | |
---|---|---|---|
MRAN | Wombat49 | 08JUL25 2036Z | |
MRAN | Anonymous | 08JUL25 2035Z | |
MRAN | Noel Killeen | 08JUL25 2035Z | |
MRLM | Luis Guillermo Carmona | 24JUN25 0351Z | |
MRCH | Luis Guillermo Carmona | 24MAY25 1632Z | |
MMTP | Robin596280 | 19MAY25 1734Z | |
Unknown | Robin596280 | 18MAY25 1527Z | |
MRLB | Zoubix | 12APR25 2039Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MROC | Juan Santamaria Intl (SJO) | San Jose | 8 km |
MRGP | Guapiles (GPL) | Guapiles | 47 km |
MRRF | Rio Frio / Progreso Airport | Roxana | 49 km |
MRSM | Santa Marta Airport | Esparza | 52 km |
MRJA | Jaco Airport | Jaco | 53 km |
MRLI | La Ligia Airport | Parrita | 54 km |
MRAD | Aerodamas Airport | Quepos | 56 km |
MRQP | La Managua (XQP) | La Managua | 56 km |
MRSG | Santa Clara De Guapiles | Santa Clara De Guapiles | 59 km |
MRBO | Boca Naranjo Airport | Quepos | 59 km |
MRRN | Rancho Nuevo Airport | Jaco | 60 km |
MRQA | Quebrada Azul | Florencia De San Carlos | 62 km |
MRSQ | Sarapigui Airport | Cariari | 63 km |
MRJO | Jaco Airport | Jaco | 64 km |
MRSO | Santa Maria De Guacimo | Santa Maria De Guacimo | 67 km |
MRIS | Las Islas Airport | La Virgen | 69 km |
MRCH | Chacarita | Chacarita | 70 km |
MRDC | DUACARI 2 | 71 km | |
MRAJ | Aranjuez Airport | Chacarita | 74 km |
MRSA | San Alberto | San Alberto | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,249 | 093° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,249 | 273° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!