Name: | Juan Santamaria Intl (SJO) |
---|---|
ICAO: | MROC |
City: | San Jose |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,020 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:30 20JUL25 |
From | Pilot | At | |
---|---|---|---|
MSLP | Dotmatrix | 20JUL25 1849Z | |
SVMI | Gerdin Arias | 20JUL25 0429Z | |
KDEN | Anonymous | 19JUL25 2241Z | |
SKRG | swisspilot | 19JUL25 1524Z | |
MNMG | Alejandro Olmo Comella | 19JUL25 0612Z | |
KFLL | Anonymous | 18JUL25 1928Z | |
Unknown | Anonymous | 17JUL25 1207Z | |
SASA | Emiliano Carlos Navarro | 17JUL25 0528Z | |
MSLP | Vladsim | 17JUL25 0026Z | |
MMMX | Moxyy5 | 14JUL25 1945Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MRPV | Tobias Bolanos Intl (SYQ) | San Jose | 8 km |
MRSM | Santa Marta Airport | Esparza | 45 km |
MRJA | Jaco Airport | Jaco | 49 km |
MRRF | Rio Frio / Progreso Airport | Roxana | 51 km |
MRGP | Guapiles (GPL) | Guapiles | 51 km |
MRQA | Quebrada Azul | Florencia De San Carlos | 54 km |
MRLI | La Ligia Airport | Parrita | 56 km |
MRRN | Rancho Nuevo Airport | Jaco | 58 km |
MRAD | Aerodamas Airport | Quepos | 60 km |
MRQP | La Managua (XQP) | La Managua | 61 km |
MRJO | Jaco Airport | Jaco | 62 km |
MRSQ | Sarapigui Airport | Cariari | 62 km |
MRSG | Santa Clara De Guapiles | Santa Clara De Guapiles | 63 km |
MRCH | Chacarita | Chacarita | 63 km |
MRBO | Boca Naranjo Airport | Quepos | 64 km |
MRAJ | Aranjuez Airport | Chacarita | 66 km |
MRAN | El Tanque (FON) | Arenal | 67 km |
MRIS | Las Islas Airport | La Virgen | 68 km |
MRSO | Santa Maria De Guacimo | Santa Maria De Guacimo | 71 km |
MRST | San Agustin Airport | Puntarenas | 73 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 9,944 | 068° | Asphalt | 109.500 | 068 | IOCO | 3° |
25 | 9,944 | 248° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.300 |
---|---|
Clearance Delivery: | 121.300 |
Ground Services: | 121.300 |
Tower: | 118.600 |
Approach: | 120.500 |
Departure: | 119.600 |
Noticed any data issues? Please report them so we can fix them!