Name: | Corn Island (RNI) |
---|---|
ICAO: | MNCI |
City: | Corn Island |
Country: | ![]() |
Type: | Small airport |
Altitude: | 26 ft |
Transition Altitude: | 19,500 ft |
Local time: | 11:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MNMG | Javier M. | 16DEC24 0423Z | |
SKSP | Kev Sim Corner | 05NOV24 0136Z | |
SKSP | Twisted32 | 05NOV24 0133Z | |
SKSP | Robert Brimer | 05NOV24 0133Z | |
MNSC | Johann997 | 26OCT24 2138Z | |
Unknown | Anonymous | 30MAY24 2221Z | |
MPTO | Nerd_Droid | 24APR24 2213Z | |
MPBO | Bernd Auernhammer | 14FEB24 1656Z | |
MNFF | Simon Murray | 07MAR23 2052Z | |
MNFF | Simon Murray | 07MAR23 2052Z |
To | Pilot | At | |
---|---|---|---|
MUCT | Bejek | 05JUL25 1750Z | |
MUCT | Bejek | 04JUL25 1951Z | |
SKSP | Johann997 | 26OCT24 2157Z | |
MNBL | StickFigure_ | 26OCT24 2046Z | |
GJA | Bernd Auernhammer | 14FEB24 1954Z | |
MNMG | zerosopviolations | 02JUN22 2255Z | |
MNRV | Bobo | 13MAR22 1318Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MNFF | El Bluff Airport | Bluefields | 71 km |
MNBL | Bluefields (BEF) | Bluefields | 80 km |
SKSP | Gustavo Rojas Pinilla (ADZ) | San Andres I | 153 km |
MNSN | Cariari Airport | Cariari | 155 km |
MNNG | N. Guinea | N. Guinea | 160 km |
MRBC | Barra Del Colorado (BCL) | Costa Rica | 166 km |
MRBT | Barra De Tortuguero | Pococi | 185 km |
MNPA | Los Chiles Airport | Los Chiles | 191 km |
MNAL | Alamicamba Airport | La Cruz de Rio Grande | 197 km |
MRAO | AEROTORTUGUERO (TTQ) | Roxana | 203 km |
MRIS | Las Islas Airport | La Virgen | 204 km |
MRSQ | Sarapigui Airport | Cariari | 210 km |
MRBP | Barra De Parismina | Barra De Parismina | 210 km |
MRDC | DUACARI 2 | 211 km | |
MNPC | Puerto Cabezas (PUZ) | Puerto Cabezas | 212 km |
MNSC | San Carlos | San Carlos | 218 km |
MRLC | Los Chiles | Los Chiles | 218 km |
MRSO | Santa Maria De Guacimo | Santa Maria De Guacimo | 220 km |
MRSG | Santa Clara De Guapiles | Santa Clara De Guapiles | 221 km |
MREC | El Carmen | El Carmen | 222 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,101 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,101 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!