Name: | Alamicamba Airport |
---|---|
ICAO: | MNAL |
City: | La Cruz de Rio Grande |
Country: | ![]() |
Type: | Unknown |
Altitude: | 104 ft |
Transition Altitude: | Unknown |
Local time: | 01:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MHCS | Jingle2607 | 19MAY24 2215Z | |
MHCS | Patriceapi | 27FEB24 2246Z | |
MHCS | Colchix33 | 26FEB24 1501Z | |
MHCS | Darkvarno | 19FEB24 1352Z | |
MHCS | Cpt Holden | 18FEB24 1609Z | |
MHCS | Breizh Punisher | 18FEB24 1608Z | |
MHCS | Cpt Holden | 18FEB24 1450Z | |
MHCS | Breizh Punisher | 18FEB24 1427Z | |
MHCS | Yvounet13 | 18FEB24 0709Z | |
MHCS | Cpt Holden | 17FEB24 2017Z |
To | Pilot | At | |
---|---|---|---|
MNPA | Jingle2607 | 19MAY24 2006Z | |
MNPA | Jingle2607 | 19MAY24 1803Z | |
MNPA | Jingle2607 | 19MAY24 1715Z | |
MNPA | Breizh Punisher | 29FEB24 1719Z | |
MNPA | Patriceapi | 29FEB24 1248Z | |
MNPA | Darkvarno | 26FEB24 1059Z | |
MNPA | Yvounet13 | 25FEB24 1421Z | |
MNPA | Colchix33 | 25FEB24 1051Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MNRT | Rosita (RFS) | Rosita | 45 km |
MNSI | Siuna (SIU) | Siuna | 61 km |
MNBZ | Bonanza (BZA) | Bonanza | 71 km |
MNPC | Puerto Cabezas (PUZ) | Puerto Cabezas | 110 km |
MHRR | Rus Rus I | 135 km | |
MNWP | Waspan (WSP) | Waspan | 139 km |
MHRD | Rus Rus II Airport | Waspam | 142 km |
MHDU | Mocoron Durzona | Mocoron Durzona | 164 km |
MHUC | Auca | 164 km | |
MHWI | Mocoron Airport | Wawina | 168 km |
MHTI | Tipimuratara Airport | Auka | 174 km |
MNBL | Bluefields (BEF) | Bluefields | 177 km |
MNFF | El Bluff Airport | Bluefields | 179 km |
MNMT | San Ramon Airport | San Ramon | 183 km |
MHWD | Wampusirpi II | 187 km | |
MHWA | Wampusirpi I | 187 km | |
MHTB | La Katabila | 194 km | |
MNCI | Corn Island (RNI) | Corn Island | 197 km |
MHRY | Raya | 201 km | |
MHPL | Puerto Lempira (PEU) | Puerto Lempira | 202 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,492 | 053° | Dirt | N/A | N/A | N/A | N/A |
24 | 2,492 | 233° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!