Name: | Chetumal Intl (CTM) |
---|---|
ICAO: | MMCM |
City: | Chetumal |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 39 ft |
Transition Altitude: | 18,500 ft |
Local time: | 02:28 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MMMM | Robin596280 | 07JUL25 1620Z | |
MMCE | Carlos Garcia Campos | 26JUN25 1431Z | |
MMUN | Anonymous | 22JUN25 2128Z | |
Unknown | Anonymous | 31MAY25 2250Z | |
MMCZ | Anonymous | 22MAY25 0337Z | |
MMUN | Anonymous | 17MAY25 0312Z | |
MMCM | Anonymous | 09MAY25 1759Z | |
MMMD | Anonymous | 07MAY25 2114Z | |
MMCM | Anonymous | 23APR25 2214Z | |
MMTL | Anonymous | 23APR25 2149Z |
To | Pilot | At | |
---|---|---|---|
MMTL | Omar Herrera | 20JUL25 2024Z | |
MWCR | Robin596280 | 08JUL25 1610Z | |
MZOR | #Navy#Nhok | 08JUN25 1712Z | |
MMCE | Erick Ceja | 01JUN25 0529Z | |
MMCE | Nbrich1 | 09MAY25 1930Z | |
MMCM | Anonymous | 09MAY25 1759Z | |
MZCO | Frank Nillies | 29APR25 1640Z | |
MMCM | Anonymous | 23APR25 2214Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MZJC | Corozal Airport | Corozal | 15 km |
MZCO | Corozal Municipal Airport | Corozal | 16 km |
MZCZ | Corozal (CZH) | 16 km | |
MMCD | Sartaneja Airport | Chetumal | 26 km |
MMJV | Pucte Airport | Javier Rojo Gomez | 47 km |
MMND | Kohunlinch Airport | Nicolas Bravo | 52 km |
MZSD | Xcalak Airport | San Pedro | 56 km |
MZTH | Orange Walk (ORZ) | 58 km | |
MZOR | Orange Walk Airport | Orange Walk | 58 km |
MMDG | Mahahual Airport | Calderitas | 72 km |
MZ10 | San Pedro (SPR) | San Pedro | 76 km |
MZSY | Shipyard Airport | Shipyard | 77 km |
MZSH | San Felipe Airstrip | Shipyard | 91 km |
MZSP | Caye Caulker Airport | San Pedro | 91 km |
MZCK | Caye Caulker (CUK) | 91 km | |
MZSE | Caye Chapel Airport | San Pedro | 96 km |
MZSR | Shipyard Airport | Shipyard | 97 km |
MMXH | Pulticub Airport | X-Hazil Sur | 103 km |
MZBZ | Philip S W Goldson Intl (BZE) | Belize City | 107 km |
MZBE | Belize City Municipal Airport | Belize City | 110 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 7,192 | 106° | Asphalt | N/A | N/A | N/A | N/A |
28 | 7,192 | 286° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.800 |
---|---|
Tower: | 118.800 |
Noticed any data issues? Please report them so we can fix them!