Name: | Sault Ste Marie Intl |
---|---|
ICAO: | MI8 |
City: | Sault Ste Marie , Michigan |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 575 ft |
Transition Altitude: | Unknown |
Local time: | 20:14 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CNH6 | VAF957 Paolo | 29OCT24 2110Z | |
CNH6 | VAF276 Giulio | 25OCT24 1650Z | |
Unknown | Anonymous | 22OCT24 1520Z | |
CNH6 | Anonymous | 22OCT24 1357Z | |
CNH6 | Paul Reid | 27SEP24 1722Z | |
KTVC | Andrew Willard | 01SEP24 1634Z |
To | Pilot | At | |
---|---|---|---|
MI4 | VAF276 Giulio | 25OCT24 2141Z | |
1MI0 | Anonymous | 24OCT24 1656Z | |
MI4 | VAF343 Sandro | 23OCT24 1100Z | |
KANJ | Justin Self | 05APR23 2350Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CPX8 | Sault Ste Marie Water Aerodrome | Sault Ste. Marie , Ontario | 3 km |
KANJ | Sault Ste Marie Mun-Sanderson | Sault Ste Marie , Michigan | 5 km |
CNV7 | Sault Ste. Marie/Partridge Point Seaplane Base | Sault Ste. Marie | 6 km |
1MI6 | Rosedale | Sault Ste Marie , Michigan | 12 km |
CYAM | Sault Ste Marie (YAM) | Sault Ste Marie , Ontario | 16 km |
CPF2 | Bar River | Bar River , Ontario | 18 km |
45MI | Franklins | Barbeau , Michigan | 28 km |
KCIU | Chippewa Co Intl (CIU) | Sault Ste Marie , Michigan | 29 km |
CPV3 | St. Joseph Island | St. Joseph Island , Ontario | 35 km |
MI98 | Dowd Field | Fibre , Michigan | 46 km |
CBM3 | Kerr | 48 km | |
5Y1 | Lindberg | Hessel , Michigan | 51 km |
CNF5 | Batchawana Seaplane Base | Sault Ste. Marie | 53 km |
KNEQ | Newberry Airport | Newberry | 59 km |
CPL5 | Thessalon | Thessalon , Ontario | 62 km |
1MI0 | Ashman Island | Drummond Island , Michigan | 64 km |
KDRM | Drummond I | Drummond I , Michigan | 68 km |
Y66 | Drummond I | Drummond I , Michigan | 68 km |
MI4 | Lapoint | Drummond Island , Michigan | 68 km |
0MI6 | Youngs | Hulbert , Michigan | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,558 | 144° | Water | N/A | N/A | N/A | N/A |
33 | 3,558 | 324° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!