Name: | Sault Ste Marie Water Aerodrome |
---|---|
ICAO: | CPX8 |
City: | Sault Ste. Marie , Ontario |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 580 ft |
Transition Altitude: | Unknown |
Local time: | 20:08 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CNR4 | TheDarkMyth92 | 02APR23 0117Z | |
KANJ | DeltaTango529 | 07DEC22 0331Z |
To | Pilot | At | |
---|---|---|---|
KANJ | Anonymous | 02AUG24 0256Z | |
CNV7 | Anonymous | 22MAY23 1404Z | |
CKE6 | TheDarkMyth92 | 24APR23 2030Z | |
CYAM | DeltaTango529 | 07DEC22 0356Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MI8 | Sault Ste Marie Intl | Sault Ste Marie , Michigan | 3 km |
KANJ | Sault Ste Marie Mun-Sanderson | Sault Ste Marie , Michigan | 4 km |
CNV7 | Sault Ste. Marie/Partridge Point Seaplane Base | Sault Ste. Marie | 7 km |
1MI6 | Rosedale | Sault Ste Marie , Michigan | 14 km |
CYAM | Sault Ste Marie (YAM) | Sault Ste Marie , Ontario | 14 km |
CPF2 | Bar River | Bar River , Ontario | 20 km |
KCIU | Chippewa Co Intl (CIU) | Sault Ste Marie , Michigan | 30 km |
45MI | Franklins | Barbeau , Michigan | 31 km |
CPV3 | St. Joseph Island | St. Joseph Island , Ontario | 38 km |
MI98 | Dowd Field | Fibre , Michigan | 46 km |
CBM3 | Kerr | 50 km | |
CNF5 | Batchawana Seaplane Base | Sault Ste. Marie | 50 km |
5Y1 | Lindberg | Hessel , Michigan | 53 km |
KNEQ | Newberry Airport | Newberry | 57 km |
CPL5 | Thessalon | Thessalon , Ontario | 64 km |
1MI0 | Ashman Island | Drummond Island , Michigan | 67 km |
0MI6 | Youngs | Hulbert , Michigan | 67 km |
Y66 | Drummond I | Drummond I , Michigan | 71 km |
KDRM | Drummond I | Drummond I , Michigan | 71 km |
MI4 | Lapoint | Drummond Island , Michigan | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12W | 1,496 | 109° | Water | N/A | N/A | N/A | N/A |
30W | 1,496 | 289° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!