Name: | Constanza (COZ) |
---|---|
ICAO: | MDCZ |
City: | Constanza |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,952 ft |
Transition Altitude: | 17,000 ft |
Local time: | 05:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MDST | Anonymous | 16JUL25 1942Z | |
SVWA | Zaarrd | 04JUN25 1754Z | |
MTPP | Blanche | 04JAN25 1235Z | |
MTCH | OneToBeamUp | 14NOV24 2018Z | |
MDCZ | 6 Knots (Ciaran) | 19JUL24 1728Z | |
MTCH | VGSTRAT | 21MAY24 1138Z | |
MDJB | Nbrich1 | 20APR24 1847Z | |
MDST | Anonymous | 07APR24 2209Z | |
MDVI | Anonymous | 03APR24 2258Z | |
MDSD | Scotty Clifford | 28MAR24 1809Z |
To | Pilot | At | |
---|---|---|---|
MDJB | Anonymous | 16JUL25 2031Z | |
MDCR | Andreas Seeg | 26MAY25 2349Z | |
MDPP | Blanche | 04JAN25 1251Z | |
TFFC | NotSachy | 13DEC24 1121Z | |
MDBG | OneToBeamUp | 14NOV24 2125Z | |
MDCZ | 6 Knots (Ciaran) | 19JUL24 1728Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MDER | El Ranchito Airport | Jima Abajo | 48 km |
MDST | Cibao Intl (STI) | Santiago | 57 km |
MDAN | Angelina | Angelina | 58 km |
MDLM | Los Montones Airport | Santo Domingo Oeste | 78 km |
MDES | Peñuela / Esperanza Field | Esperanza | 79 km |
MDBH | Maria Montez Intl (BRX) | Barahona | 84 km |
MDJB | La Isabela Intl (JBQ) | La Isabela , Distrito Nacional | 86 km |
MDPM | Piloto Airport | Cana Chapeton | 92 km |
MDHE | Herrera Intl (HEX) | Santo Domingo | 93 km |
MDPP | Gregorio Luperon Intl (POP) | Puerto Plata | 96 km |
MDVI | Villa Elisa Airport | Villa Elisa | 102 km |
MDSI | San Isidro AB | San Isidro | 111 km |
MDCY | Samana El Catey Intl (AZS) | Samana , Samaná Province | 111 km |
MDCO | Comendador Airport | Comendador | 115 km |
MDSD | Jose F. Pena Gomez Intl (SDQ) | Santo Domingo | 123 km |
MDDJ | Dajabon | Dajabon | 124 km |
MTOU | Ouanaminthe Airport | Ouanaminthe | 127 km |
MDLL | Los Llanos De Sabanatosa | San Pedro De Macoris | 130 km |
MDWO | Walterio Airport | San Fernando de Monte Cristi | 134 km |
MDPO | El Portillo | El Portillo | 136 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,593 | 080° | Gravel | N/A | N/A | N/A | N/A |
26 | 4,593 | 260° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!