Name: | Caruthersville Meml |
---|---|
ICAO: | M05 |
City: | Caruthersville , Missouri |
Country: | ![]() |
Type: | Unknown |
Altitude: | 268 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
M05 | Anonymous | 29APR25 2313Z | |
KHKA | Wingman | 01OCT24 2002Z | |
Unknown | Wingman | 23JUL24 0524Z | |
MU48 | Youyu94 | 18JAN24 1711Z | |
KCIR | DeboFly48 US | 01JAN24 0003Z | |
KCIR | Kev Sim Corner | 01JAN24 0003Z | |
KCIR | Darth Ducky | 21NOV23 1812Z | |
KCIR | Jim Cruse | 21NOV23 1811Z | |
KEKY | Bobo | 03NOV23 2245Z | |
KMAW | Chris Koetters | 01DEC22 1818Z |
To | Pilot | At | |
---|---|---|---|
KCGI | StickFigure_ | 29APR25 2356Z | |
M05 | Anonymous | 29APR25 2313Z | |
KAWM | DeboFly48 US | 01JAN24 0046Z | |
KUTA | Jim Cruse | 28NOV23 1754Z | |
KOSU | Bobo | 04NOV23 0043Z | |
KCIR | Anonymous | 16JUN21 1546Z |
ICAO | Name | Location | Distance |
---|---|---|---|
M28 | Mid Continent | Hayti , Missouri | 8 km |
M12 | Steele Mun | Steele , Missouri | 19 km |
KHKA | Blytheville Mun (HKA) | Blytheville , Arkansas | 29 km |
KDYR | Dyersburg Mun | Dyersburg , Tennessee | 31 km |
3MO4 | Penman | Portageville , Missouri | 32 km |
KTKX | Kennett Meml (KNT) | Kennett , Missouri | 33 km |
KBYH | Arkansas Intl (BYH) | Blytheville , Arkansas | 33 km |
AR30 | Baptist Memorial Hospital-Blytheville | 33 km | |
MU53 | Twin Rivers Regional Medical Center | 33 km | |
70AR | Randal Field | Gosnell , Arkansas | 35 km |
M85 | Gideon Meml | Gideon , Missouri | 37 km |
M31 | Arnold | Halls , Tennessee | 39 km |
KEIW | County Meml | New Madrid , Missouri | 41 km |
37M | Hornersville Meml | Hornersville , Missouri | 45 km |
0M2 | Reelfoot Lake | Tiptonville , Tennessee | 45 km |
34M | Campbell Mun | Campbell , Missouri | 46 km |
TN36 | Flying I Ranch | Ripley , Tennessee | 47 km |
2TN1 | Bmh Lauderdale | 49 km | |
7M7 | Piggott Mun | Piggott , Arkansas | 50 km |
MU04 | Broadwater | Malden , Missouri | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,008 | 179° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,008 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!