Name: | Pista de Melides |
---|---|
ICAO: | LPSF |
City: | Santo Andre |
Country: | ![]() |
Type: | Unknown |
Altitude: | 240 ft |
Transition Altitude: | Unknown |
Local time: | 08:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LPSF | LuisDlg | 30JUN25 2011Z | |
LPSF | LuisDlg | 30JUN25 2010Z | |
LPSF | LuisDlg | 30JUN25 2009Z | |
LPSF | Rafael Dias | 30JUN25 2008Z | |
LPSF | LuisDlg | 30JUN25 2007Z | |
LPSF | Anonymous | 30JUN25 2006Z | |
LPSF | Anonymous | 30JUN25 2005Z | |
LPSF | Rafael Dias | 30JUN25 2003Z | |
Unknown | Rafael Dias | 30JUN25 2001Z | |
ZPPP | Anonymous | 30JUN25 1958Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LPSU | Pista da Herdade da Comporta | Setubal | 22 km |
LPAL | Pista de Montevil (Batalha) | Alcacer do Sal | 26 km |
LPSB | Pista da Coudelaria Herdade do Pinheiro | Setubal | 29 km |
LPSI | Sines (SIE) | Sines | 29 km |
LPAC | Pista da Herdade da Barrosinha | Alcacer do Sal | 30 km |
LPAE | Aerodromo da Palma | Alcacer do Sal | 38 km |
LPSL | Pista de Aguas de Moura | Setubal | 42 km |
LPCE | Pista da Torre Vã | Cercal | 44 km |
LPVN | Pista Do Torrão | Viana Do Alentejo | 44 km |
LPFC | Aerodromo De Figueira Dos Cavaleiros | Figueira Dos Cavaleiros , Beja District | 45 km |
LPAH | Pista da Lagoa da Carrasqueira | Aljustrel | 49 km |
LP79 | Faias | Faias | 55 km |
LPVS | Pista De Vendas Novas | Vendas Novas | 57 km |
LPFA | Ferreira Do Alentejo | 57 km | |
LPVO | Pista da Herdade do Pontal | Vendas Novas | 58 km |
LPMT | Montijo AB | Montijo | 62 km |
LPAJ | Pista Da Barragem Do Roxo | Aljustrel | 63 km |
LP78 | Alcochete | Alcochete | 64 km |
LPGO | Almada | 66 km | |
LPMN | Montemor-O-Novo | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,684 | 169° | Grass | N/A | N/A | N/A | N/A |
35 | 2,684 | 349° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!