Name: | Rieti |
---|---|
ICAO: | LIQN |
City: | Rieti |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,276 ft |
Transition Altitude: | Unknown |
Local time: | 13:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIQN | Andrea Goldoni | 19JUL25 1639Z | |
LIQN | Anonymous | 02MAY25 0855Z | |
LDZD | JackieJLM | 16MAR25 1738Z | |
Unknown | VAF144 Stefano | 21JAN25 1216Z | |
LIAP | VAF155 Alberto | 08JAN25 2220Z | |
LIQN | Aramis51 | 26DEC24 1715Z | |
LIAP | VAF125 Antonino | 22DEC24 1352Z | |
LFKC | 20-100 | 10DEC24 1208Z | |
LFKC | JLO13 | 04DEC24 1620Z | |
LFKC | Patrick F-TAPF | 04DEC24 1111Z |
To | Pilot | At | |
---|---|---|---|
LIQN | Andrea Goldoni | 19JUL25 1639Z | |
LIQN | Anonymous | 02MAY25 0855Z | |
LFWF | VAF232 Mick | 23FEB25 1512Z | |
LIRU | VAF155 Alberto | 08JAN25 2238Z | |
LFWF | Aramis51 | 27DEC24 1334Z | |
LFWF | Jeditof | 26DEC24 1952Z | |
LIQN | Aramis51 | 26DEC24 1715Z | |
LIRU | VAF125 Antonino | 22DEC24 1424Z | |
LIRI | 20-100 | 15DEC24 1602Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIOV | Campo Di Volo Palazzone Di Narni"" | Narni | 27 km |
LIAA | Terni Alvaro Leonardi | 27 km | |
LIOY | Aviosuperficie Ocria | Otricoli | 32 km |
LIOW | Campo di Volo Calledro | Orte Scalo | 35 km |
LIIX | Aviosuperficie Fiano Romano | Fiano Romano | 36 km |
LINM | Campo di Volo Fly Sabina | Montelibretti | 36 km |
LIIK | Aviosuperficie Tucano | Bivio di Capanelle | 37 km |
LIAP | Preturo | Laquila | 38 km |
LIFC | Campo di Volo Santa Rita | Cascia | 39 km |
LIVQ | Aviosuperficie Il Pratone"" | Vivaro Romano | 40 km |
LIWE | Aviosuperficie Santa Bruna | Vasanello | 42 km |
LIBT | Aviosuperficie Alisoriano | Bassano In Teverina | 46 km |
LIBK | Ali Libere | Bruna | 47 km |
LIHV | Aviosuperficie Delfina | Campello sul Clitunno | 47 km |
LIRG | Guidonia Mil | Guidonia | 49 km |
LINP | Aviosuperficie Carocci | Nepi | 49 km |
LIOD | Aviosuperficie Umiltà | Monterosi | 50 km |
LIYA | Aviosuperficie La Celsetta | Poggio Ellera | 53 km |
LINX | Campo Di Volo Montefalco | Montefalco | 53 km |
LIUH | Aviosuperficie Valicella | Sutri | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16R | 2,723 | 160° | Grass | N/A | N/A | N/A | N/A |
34L | 2,723 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.050 |
---|
Noticed any data issues? Please report them so we can fix them!