Name: | Aviosuperfice del Fermano |
---|---|
ICAO: | LINF |
City: | Porto Sant'Elpidio |
Country: | ![]() |
Type: | Unknown |
Altitude: | 50 ft |
Transition Altitude: | 6,000 ft |
Local time: | 02:34 22JUL25 |
To | Pilot | At | |
---|---|---|---|
LIRF | Mike Hawk | 15SEP24 1428Z | |
LIBP | Zaarrd | 01OCT23 0235Z | |
LIBP | Sven Lenkewitz | 01OCT23 0233Z | |
LIPZ | Restoring 226 | 07FEB23 1436Z | |
LIPZ | Ironbird | 07FEB23 1126Z | |
LISE | planetneutral | 21JAN23 0228Z | |
Unknown | Gumbo56 | 21JAN23 0212Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIWU | Aviosuperficie Bore di Chienti | Villa San Filippo | 15 km |
LIGX | Campo Di Volo Ali Del Chienti | Corridonia | 19 km |
LIUM | Aviosuperficie Guido Paci | Piane di Montegiorgio | 20 km |
LIDI | Aviosuperficie Madonna di Loreto | Castelfidardo | 28 km |
LIOB | Aviosuperficie Santa Anna | Montecassiano | 28 km |
LIWB | Campo Di Volo Condor Men"" | Tolentino | 33 km |
LIMH | Campo Di Volo Montefano | Montefano | 35 km |
LIXS | Campo Di Volo Air Country"" | Sant'Omero | 47 km |
LIFD | Campo Di Volo Val Vibrata"" | Corropoli | 47 km |
LIUK | Aviosuperficie Villa Selva Air Park"" | Sant'Omero | 48 km |
LIPY | Falconara Mil (AOI) | Ancona | 53 km |
LIQK | Campo di Volo Aerolight Marche | Pianello Vallesina | 55 km |
LIOU | Campo Di Volo Costa Del Monte"" | Mosciano Sant'Angelo | 56 km |
LIHO | Aviosuperficie Pica | Colleranesco | 61 km |
LISE | Campo di Volo Senigallia Nord | Senigallia | 72 km |
LIFS | Aviosuperficie F. Rossi | Fossato di Vico | 75 km |
LIOZ | Aviosuperficie Valcesano | Monterado | 75 km |
LIFC | Campo di Volo Santa Rita | Cascia | 79 km |
LIYD | Aviosuperficie Ali Umbre | Osteria del Gatto | 81 km |
LIUV | Campo Di Volo Avioclub Elice"" | Picciano | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,559 | 058° | Grass | N/A | N/A | N/A | N/A |
23 | 1,559 | 238° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!