Name: | Piacenza Mil (QPZ) |
---|---|
ICAO: | LIMS |
City: | Piacenza |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 456 ft |
Transition Altitude: | Unknown |
Local time: | 13:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIQL | Flaco Buenos Aires | 29JUN25 2331Z | |
LIHI | Profeta74 | 12FEB25 2317Z | |
LIMS | Profeta74 | 01FEB25 2024Z | |
LIMS | Profeta74 | 31JAN25 2344Z | |
LIMS | Profeta74 | 31JAN25 2332Z | |
LIMS | Profeta74 | 30JAN25 2316Z | |
LIMS | Profeta74 | 30JAN25 2220Z | |
LIMS | Profeta74 | 30JAN25 2200Z | |
ELLX | Jingle2607 | 31AUG24 1435Z | |
LIQF | Jacopo Zaghetti | 18MAR24 1440Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIXP | Campo Di Volo Alilafer | Pontenure | 14 km |
LIHI | Aviosuperficie Gragnano | Gragnano Trebbiense | 15 km |
LIYW | Campo Di Volo Ali Piacenza | San Nicolo | 16 km |
LIAS | A/S CÃ del Conte | Alseno | 18 km |
LIAG | Campo Di Volo Le Merline"" | Agazzano | 20 km |
LIWK | Campo Di Volo Mezzana Casati | Santo Stefano Lodigiano | 21 km |
LISH | Campo Di Volo Fiorano Wings | San Fiorano | 23 km |
LIWJ | Campo Di Volo Campore | Salsomaggiore Terme | 25 km |
LIHG | Campo Di Volo La Torretta | Busseto | 28 km |
LIZC | Campo Di Volo Volare Un Po Ulm | Polesine Parmense | 32 km |
LIFT | Obiettivo Volare Aeroclub | Fontanellato | 35 km |
LILR | Cremona Migliaro | 36 km | |
LIYF | Campo Di Volo Carzeto | Roccabianca | 37 km |
LICY | Aviosuperficie La Speziana | Costa de' Nobili | 37 km |
LIUC | Aviosuperficie di Rubbiano | Ramiola | 38 km |
LIGF | Aviosuperficie Vigarolo | Graffignana | 39 km |
LIOJ | Aviosuperficie Massalengo | Massalengo-Motta Vigana | 44 km |
LIAM | Campo Di Volo Azzanello | Azzanello | 45 km |
LIOH | Aviosuperficie Cornegliano | Muzza Di Cornegliano Laudense | 45 km |
LISS | Campo Di Volo Ali Del Po"" | Sissa | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 9,791 | 119° | Asphalt | N/A | N/A | N/A | N/A |
30 | 9,791 | 299° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 134.250 |
---|---|
Tower: | 122.100 |
Approach: | 123.920 |
Departure: | 129.820 |
Noticed any data issues? Please report them so we can fix them!