Name: | Sigonella Mil (NSY) |
---|---|
ICAO: | LICZ |
City: | Catania |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 81 ft |
Transition Altitude: | Unknown |
Local time: | 07:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIBP | Paolo Pirola | 19JUL25 1257Z | |
LICZ | Steve "Wolverine" Cocks | 10JUL25 0305Z | |
OSDZ | Steve "Wolverine" Cocks | 10JUL25 0301Z | |
LIME | DragonFly1967 | 08JUL25 0959Z | |
LIRF | DragonFly1967 | 07JUL25 0730Z | |
BIKF | Ron Batchelor | 04JUL25 1802Z | |
LMML | Angel15 | 29JUN25 2107Z | |
LICT | Anonymous | 12JUN25 2325Z | |
LICZ | Angel15 | 08JUN25 0949Z | |
LIFB | Nbrich1 | 06JUN25 0159Z |
To | Pilot | At | |
---|---|---|---|
LIRN | Paolo Pirola | 19JUL25 2211Z | |
EGQK | Steve "Wolverine" Cocks | 12JUL25 0845Z | |
LICZ | Steve "Wolverine" Cocks | 10JUL25 0305Z | |
LIBD | DragonFly1967 | 08JUL25 1351Z | |
LIME | DragonFly1967 | 07JUL25 1450Z | |
OMDB | Ron Batchelor | 05JUL25 2027Z | |
LICA | Ernesto | 02JUL25 1756Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LICC | Fontanarossa (CTA) | Catania | 14 km |
LIPJ | Aviosuperficie Avioclub Paternò | Paterno | 17 km |
LIST | Campo Di Volo Il Cherubino"" | Santa Maria Di Licodia | 21 km |
LICE | Campo Di Volo Cugno | Castel Di Judica | 27 km |
LIGA | Campo Di Volo Camemi | Grammichele | 31 km |
LIGR | Campo Di Volo Avioclub Caltagirone | Grammichele | 36 km |
LIHM | Aviosuperficie Bosco Di Mezzo | Grammichele | 40 km |
LIHK | Aviosuperficie Aretusa Fly | Canicattini Bagni | 44 km |
LIYS | Aviosuperficie Maletto Fly | Maletto | 49 km |
LICI | Aviosuperficie Rinaura | Carrozziere | 51 km |
LIPP | Aviosuperficie Angelo D'Arrigo | Pasteria-Lapide | 51 km |
LICB | COMISO Magliocco (CIY) | Comiso | 53 km |
LIFB | Aviosuperficie Avola-Gallina | Cassibile | 56 km |
LIRB | Aviosuperficie Eremo della Giubiliana | Ragusa | 66 km |
LIQA | Campo Di Volo Marano | Pietraperzia | 69 km |
LICL | Aviosuperficie Airone | Gela | 71 km |
LIIM | Campo di Volo MedFly | Gela | 71 km |
LIIN | Campo di Volo Club Aeronautico Gela | Gela | 73 km |
LISN | Campo Di Volo Elpifly | Santa Croce Camerina | 74 km |
LIGB | Trike Team Cormorano | Gela | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 7,871 | 098° | Concrete | N/A | N/A | N/A | N/A |
10R | 8,014 | 097° | Asphalt | N/A | N/A | N/A | N/A |
28L | 8,014 | 277° | Asphalt | N/A | N/A | N/A | N/A |
28R | 7,871 | 278° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.950 |
---|---|
Tower: | 118.050 |
Approach: | 119.250 |
Departure: | 123.300 |
Noticed any data issues? Please report them so we can fix them!