Name: | Falaise Mont D Eraines |
---|---|
ICAO: | LFAS |
City: | Falaise |
Country: | ![]() |
Type: | Small airport |
Altitude: | 513 ft |
Transition Altitude: | 5,000 ft |
Local time: | 00:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LFAE | NPS021/Maverick | 23APR25 1639Z | |
LFAE | Anonymous | 07APR25 0537Z | |
LFAE | Anonymous | 06APR25 1319Z | |
LFRK | Farmapilot82 | 01FEB25 2343Z | |
EGJJ | Phil_W | 16JAN24 1653Z | |
LFAJ | Jeff Cat NL | 24JUL23 1019Z | |
EGHN | Anonymous | 02JAN23 2132Z | |
LFAS | EMI443 | 10MAY22 1553Z | |
LFRK | EMI443 | 10MAY22 1506Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Topro | 05JUN25 1244Z | |
LFRT | Alain38 | 17MAY25 1618Z | |
LFRT | NPS021/Maverick | 24APR25 1127Z | |
LFRT | Anonymous | 13APR25 0621Z | |
LFRG | AƩro Dom | 06JUN24 1258Z | |
LFYA | Jeff Cat NL | 24JUL23 1028Z | |
LFOU | Vince_vdh01 | 27MAY23 0024Z | |
LFRC | Christian Vignery | 12MAY22 0946Z | |
LFRC | EMI443 | 10MAY22 1640Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFAJ | Argentan | Argentan | 26 km |
LFAN | Conde Sur Noireau | 26 km | |
LFYA | Saint-Desir Airport | Saint-Desir | 30 km |
LFRK | Carpiquet (CFR) | Caen | 35 km |
LFOG | Saint Paul | Flers | 38 km |
LFAO | Couterne | Bagnoles de lorne | 46 km |
LFRG | St Gatien (DOL) | Deauville | 53 km |
LFPD | St Martin (XBX) | Bernay | 55 km |
LFOF | Valframbert | Alencon | 56 km |
LFOL | Saint Michel | LAigle | 62 km |
LFAX | Mortagne au Perche | Mortagne au Perche | 66 km |
LFKK | Gorron Airport | Gorron | 67 km |
LFOH | Octeville (LEH) | Le Havre | 69 km |
LFKI | Aron Airport | Aron | 74 km |
LFOY | Saint Romain | Le Havre | 78 km |
LFXV | Marolles-les-Braults Airport | Marolles-les-Braults | 80 km |
LFXX | Longny-au-Perche Airport | Longny-au-Perche | 80 km |
LFYB | Saint-Pierre-des-Fleurs Airport | Saint-Pierre-des-Fleurs | 87 km |
LFYC | Lanquetot Airport | Lanquetot | 90 km |
LF31 | Caudebec-les-Elbeuf Airport | Caudebec-les-Elbeuf | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,789 | 062° | Grass | N/A | N/A | N/A | N/A |
24 | 2,789 | 242° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!