Name: | Sinj |
---|---|
ICAO: | LDSS |
City: | Sinj |
Country: | ![]() |
Type: | Small airport |
Altitude: | 979 ft |
Transition Altitude: | Unknown |
Local time: | 02:34 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LDSS | FOULESQUARE 6412 | 02JUL25 0947Z | |
LDSS | FOULESQUARE 6412 | 02JUL25 0943Z | |
LDSP | FOULESQUARE 6412 | 02JUL25 0939Z | |
LDSB | Nexus 19 | 10MAY25 0153Z | |
LDSP | JReis | 11FEB25 1530Z | |
LDSP | Papa Bill | 18DEC24 1524Z | |
LQLV | Anonymous | 15DEC24 2046Z | |
LDSS | Anonymous | 26NOV24 1138Z | |
LDSS | Anonymous | 26NOV24 1135Z | |
LDSP | Ilker I | 24SEP24 2140Z |
To | Pilot | At | |
---|---|---|---|
LQMO | FOULESQUARE 6412 | 03JUL25 1007Z | |
LDSS | FOULESQUARE 6412 | 02JUL25 0947Z | |
LDSS | FOULESQUARE 6412 | 02JUL25 0943Z | |
LQMO | Anonymous | 30JUN25 2324Z | |
LQMO | Anonymous | 22JUN25 1213Z | |
LQKR | Shaun Dale | 01JUN25 1509Z | |
LQLV | Nexus 19 | 10MAY25 0202Z | |
LQMO | Anonymous | 25MAR25 2127Z | |
LQMO | JReis | 11FEB25 1921Z | |
LQMO | Papa Bill | 18DEC24 1558Z |
Pilot |
---|
Derrick |
ICAO | Name | Location | Distance |
---|---|---|---|
LQLV | Livno Brda Bosni Airport | Bila | 21 km |
LDSP | Kastela (SPU) | Split | 35 km |
LQGL | Glamoc Airport | Glamoc | 45 km |
LDSB | Brac Island (BWK) | Brac | 46 km |
LDSH | Aerodrom Hvar | 58 km | |
LDDP | Ploce | Ploce | 95 km |
LQMP | Medeno | Medeno , Federacija Bosna I Hercegovina | 102 km |
LQMO | Mostar (OMO) | Mostar | 105 km |
LQKR | Kreå¡Evo Airstrip | Kreå¡Evo , Federacija Bosna I Hercegovina | 114 km |
LDZD | Zemunik (ZAD) | Zadar | 115 km |
LDZU | Udbina | Udbina | 118 km |
LQVI | Visoko Sport Airfield | Dobrinje | 120 km |
LD57 | Sepurine Training Base | Sepurine Training Base | 133 km |
LQSA | Sarajevo (SJJ) | Sarajevo | 134 km |
LQTR | Sportski Aerodrom Zalužani | Trn | 135 km |
LQBI | Bihać sportski aerodrom - Bihac sport Airfield | Bihac | 136 km |
LQPD | Urije | 144 km | |
LQBK | Banja Luka (BNX) | Banja Luka | 146 km |
LQNI | Nisici | Nisici , Federacija Bosna I Hercegovina | 153 km |
LDRO | Otocac | Otocac | 168 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,674 | 079° | Grass | N/A | N/A | N/A | N/A |
26 | 3,674 | 259° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|
Noticed any data issues? Please report them so we can fix them!