Name: | Tuweep |
---|---|
ICAO: | L50 |
City: | Tuweep , Arizona |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,681 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:23 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | EddieOrlando | 13JUL25 1118Z | |
KGCN | Javi López | 10MAY25 2317Z | |
KGCN | Philthy2214 | 19APR25 1759Z | |
1Z1 | Roger Abram | 22JAN25 2112Z | |
1G4 | Robby | 18JAN25 2203Z | |
1G4 | Anonymous | 17JAN25 1434Z | |
KGCN | Lee Harden | 16NOV24 1514Z | |
U55 | Shiro | 23OCT24 1805Z | |
KGCN | The Mature Simmer | 15OCT24 1733Z | |
KGCN | ISidiou5 | 10SEP24 2000Z |
To | Pilot | At | |
---|---|---|---|
AZ03 | Philthy2214 | 24APR25 1319Z | |
KGCN | Roger Abram | 22JAN25 2131Z | |
KGCN | Shiro | 23OCT24 1830Z | |
AZ03 | The Mature Simmer | 15OCT24 1808Z | |
1Z1 | Captain Cocktail | 13OCT24 1528Z | |
AZ03 | ISidiou5 | 10SEP24 2152Z | |
AZ03 | 6 Knots (Ciaran) | 07JUL24 1938Z | |
KGCN | Nbrich1 | 09JAN24 0140Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AZ15 | Lava Falls | 12 km | |
1Z1 | Grand Canyon Bar Ten | Whitmore , Arizona | 15 km |
AZ12 | 183 Mile | 25 km | |
KAZC | Colorado City Mun | Colorado City , Arizona | 73 km |
AZ36 | Grand Canyon West-1 | 75 km | |
1G4 | Grand Canyon West | Peach Springs , Arizona | 75 km |
AZ35 | Grand Canyon West-2 | 76 km | |
AZ40 | The Ranch | Tusayan , Arizona | 77 km |
AZ01 | Tassi | Meadview , Arizona | 80 km |
3AZ5 | Hualapai | Peach Springs , Arizona | 83 km |
KGRM | Grand Canyon Airport | Grand Canyon | 85 km |
L37 | Grand Canyon Caverns | Peach Springs , Arizona | 87 km |
L25 | Pearce Ferry | Meadview , Arizona | 91 km |
KSGU | St. George Regional (SGU) | St. George , Utah | 91 km |
KGCN | Grand Canyon Natl Park (GCN) | Grand Canyon , Arizona | 91 km |
AZ18 | Madison Aviation | 92 km | |
UT47 | Grassy Meadows Sky Ranch | Hurricane , Utah | 92 km |
KKNB | Kanab Mun | Kanab , Utah | 92 km |
1L8 | Gen Stout | Hurricane , Utah | 95 km |
KGRY | Grand Canyon Village Airport | Grand Canyon Village | 101 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,400 | 020° | Dirt | N/A | N/A | N/A | N/A |
20 | 3,400 | 200° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!