Name: | Allentown-Queen City Mun |
---|---|
ICAO: | KXLL |
City: | Allentown , Pennsylvania |
Country: | ![]() |
Type: | Unknown |
Altitude: | 389 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:16 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KJRA | Nathan Cox | 07JUN25 1832Z | |
PA88 | Nate Reth | 04MAY25 0353Z | |
CRB5 | Mark Gee | 19APR25 0021Z | |
KTEB | Hot_Pants On-Fire | 02APR25 0420Z | |
NH86 | The Mature Simmer | 30NOV24 2014Z | |
KDCA | 6 Knots (Ciaran) | 21OCT24 1922Z | |
KDCA | Canoehead_Too | 22JUL24 0120Z | |
KDCA | Ironbird | 17JUL24 1628Z | |
KDCA | Obslynnx33 | 15JUL24 1547Z |
ICAO | Name | Location | Distance |
---|---|---|---|
98PN | Trauma Center | 3 km | |
3PN5 | H.G.F. | 6 km | |
PA27 | Butz | 7 km | |
PA26 | WXKW | 7 km | |
PA80 | St Lukes Hospital | 8 km | |
KABE | Lehigh Valley Intl (ABE) | Allentown , Pennsylvania | 10 km |
4PA9 | Macungie Mack | 10 km | |
63PN | Helicopter Services | 10 km | |
8PS1 | Bethlehem Steel Plant | 13 km | |
29PA | Gardner | Breinigsville , Pennsylvania | 13 km |
PA87 | AT&T Solid State Tech Center | 15 km | |
PA65 | Hi-Vu | Coplay , Pennsylvania | 15 km |
6PN8 | Posh | 16 km | |
KUKT | Quakertown | Quakertown , Pennsylvania | 17 km |
2PA0 | Zettlemoyer | Kutztown , Pennsylvania | 18 km |
8PA2 | Ronca | 18 km | |
PA38 | Beaver Run | 18 km | |
9PA3 | Meadow Strip | Richlandtown , Pennsylvania | 18 km |
PA35 | Bally Spring Farm | Bally , Pennsylvania | 19 km |
35NJ | Mid-State | 20 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,932 | 070° | Asphalt | N/A | N/A | N/A | N/A |
15 | 3,142 | 147° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,932 | 250° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,142 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 127.870 |
---|---|
Approach: | 119.650 |
Departure: | 119.650 |
Noticed any data issues? Please report them so we can fix them!