Name: | [H] West 30th St Midtown (JRA) |
---|---|
ICAO: | KJRA |
City: | New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 7 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KJRB | Anonymous | 20JUL25 0203Z | |
O00 | Ariam Delgado | 15JUL25 1540Z | |
6N7 | ShavenWookee | 05JUL25 1758Z | |
KJRB | Capfred | 02JUL25 1747Z | |
KXLL | Nathan Cox | 07JUN25 1832Z | |
KEWR | Anonymous | 15MAY25 2132Z | |
KEWR | Anonymous | 16APR25 0510Z | |
Unknown | Anonymous | 08APR25 1655Z | |
KLGA | FE Christchurch | 22MAR25 0338Z | |
KFRG | Nathan Cox | 08FEB25 0055Z |
To | Pilot | At | |
---|---|---|---|
NK90 | Ariam Delgado | 16JUL25 1722Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6NJ5 | Lincoln Tunnel | 2 km | |
6N7 | New York Skyports Inc (QNY) | New York , New York | 4 km |
91NJ | Newport Helistop | 4 km | |
07NJ | Palisades General Hospital | 4 km | |
NK39 | [H] One Police Plaza | New York | 5 km |
05NJ | Paulus Hook Pier | 5 km | |
KJRB | [H] Downtown Manhattan Heliport (JRB) | New York | 6 km |
41NJ | Meadowlands Hospital Medical Center | 7 km | |
77NJ | Liberty State Park | 8 km | |
3NY2 | Astoria | 9 km | |
NY93 | Charles Poletti | 9 km | |
0NJ7 | Essex Generating Station | 10 km | |
NJ78 | Kearny Helistop | 10 km | |
NJ00 | Ridgefield Park | Ridgefield Park , New Jersey | 10 km |
3NJ7 | Pfister Helistop | 11 km | |
2N7 | Little Ferry | Little Ferry , New Jersey | 11 km |
01NJ | Albert Guido Memorial | 11 km | |
NJ54 | George Washington Bridge | 11 km | |
KTEB | Teterboro (TEB) | Teterboro , New Jersey | 11 km |
KLGA | La Guardia (LGA) | New York , New York | 12 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!