Name: | Virginia Highlands (VJI) |
---|---|
ICAO: | KVJI |
FAA Code: | VJI |
City: | Abingdon , Virginia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,086 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4TN0 | Jake | 02JUL25 1739Z | |
KRHP | stw222 (stephen W) | 29JAN25 0118Z | |
KVJI | stw222 (stephen W) | 28JAN25 2043Z | |
KDVK | Preserved K | 23JAN25 1222Z | |
0KY8 | Adam John | 14DEC24 1558Z | |
NC06 | Summersa74 | 09DEC24 0253Z | |
NC06 | Anonymous | 19SEP24 1652Z | |
6A4 | Anonymous | 25AUG24 1637Z | |
NC06 | Tim Parker | 07AUG24 2213Z | |
NC06 | Rust Ashtroth | 10JUL24 2244Z |
To | Pilot | At | |
---|---|---|---|
KMKJ | stw222 (stephen W) | 29JAN25 0140Z | |
KVJI | stw222 (stephen W) | 28JAN25 2043Z | |
KGKT | Preserved K | 23JAN25 1658Z | |
KLNP | Summersa74 | 09DEC24 0324Z | |
KLNP | Anonymous | 19SEP24 1719Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7VA8 | Tri-Cities | 8 km | |
32VA | Old South Aerodrome | 15 km | |
5VA2 | Sullins | 16 km | |
7VA1 | Bristol Regional Medical Center | 19 km | |
TN04 | Bristol Regional Medical Center | 23 km | |
VA05 | Clinchfield | 24 km | |
VA11 | White Oak Stand | Chilhowie , Virginia | 32 km |
19VA | Flying W | St. Paul , Virginia | 33 km |
6A4 | Johnson Co | Mountain City , Tennessee | 35 km |
0A9 | Elizabethton Mun | Elizabethton , Tennessee | 37 km |
TN57 | Air Trade Center | 38 km | |
3TN0 | Indian Springs | Kingsport , Tennessee | 39 km |
KTRI | Tri-Cities Regl Tn-Va (TRI) | Bristol-Johnson-Kingspor , Tennessee | 41 km |
0A4 | Johnson City | Johnson City , Tennessee | 44 km |
1TN8 | Ramada Helistop | 45 km | |
1TN7 | Brendles | 46 km | |
6V3 | Tazewell Co | Richlands , Virginia | 47 km |
KJFZ | Tazewell Co | Richlands , Virginia | 47 km |
TN62 | McAfee Stol Patch | Johnson City , Tennessee | 47 km |
3TN5 | Holston Valley Hospital | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,468 | 061° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,468 | 241° | Asphalt | 108.300 | 241 | IVJI | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 128.670 |
Departure: | 128.670 |
Noticed any data issues? Please report them so we can fix them!