Name: | Rosecrans Meml (STJ) |
---|---|
ICAO: | KSTJ |
FAA Code: | STJ |
City: | St Joseph , Missouri |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 826 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:58 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KOMA | Róbert Bencsik | 18JUL25 2003Z | |
KOMA | Vitor Silva | 12JUN25 0008Z | |
KOMA | VAF125 Antonino | 10JUN25 1834Z | |
KOMA | VAF273 Giacomo | 10JUN25 1207Z | |
KOMA | VAF278 Roberto | 01JUN25 1524Z | |
KOMA | VAF118 Gennaro | 25MAY25 1048Z | |
KSTJ | Captain Cocktail | 19MAY25 0108Z | |
KSTJ | Captain Cocktail | 19MAY25 0057Z | |
KSTJ | Captain Cocktail | 19MAY25 0051Z | |
KSTJ | Captain Cocktail | 18MAY25 1902Z |
To | Pilot | At | |
---|---|---|---|
KDAL | Róbert Bencsik | 19JUL25 1819Z | |
KAEJ | Aramis51 | 10JUL25 2109Z | |
Unknown | Anonymous | 27JUN25 1818Z | |
KDAL | Vitor Silva | 12JUN25 0158Z | |
KDAL | VAF125 Antonino | 10JUN25 2141Z | |
KDAL | VAF273 Giacomo | 10JUN25 1434Z |
ICAO | Name | Location | Distance |
---|---|---|---|
63MO | Heartland Hospital West | 5 km | |
44MO | Butchs Strip | St Joseph , Missouri | 11 km |
64MO | Booze Island | St Joseph , Missouri | 15 km |
61KS | Masters Field | Troy , Kansas | 16 km |
9MO3 | Lawlor-Justus | Faucett , Missouri | 17 km |
61MU | Farris Strip | Faucett , Missouri | 23 km |
9MO4 | Worth | Savannah , Missouri | 23 km |
1MU8 | Churchs Landing | Rushville , Missouri | 25 km |
6MO1 | Markt Air Strip | Oregon , Missouri | 25 km |
2KS1 | Rush | Severance , Kansas | 29 km |
03KS | Valley Grain | 32 km | |
K59 | Earhart | Atchison , Kansas | 32 km |
8MO7 | Bean Lake | Rushville , Missouri | 32 km |
0C1 | Rainbow Air Village | Dearborn , Missouri | 33 km |
SN75 | Sommers | Highland , Kansas | 38 km |
1MU6 | Simerly | Fillmore , Missouri | 38 km |
7MO4 | Flintlock Field | Platte City , Missouri | 39 km |
MO51 | Schaback Strip | Weston , Missouri | 39 km |
40MO | Louises Strip | Weston , Missouri | 39 km |
31MO | Hannah | Bolckow , Missouri | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,795 | 132° | Asphalt | N/A | N/A | N/A | N/A |
17 | 8,065 | 176° | Concrete | N/A | N/A | N/A | N/A |
31 | 4,795 | 312° | Asphalt | N/A | N/A | N/A | N/A |
35 | 8,065 | 356° | Concrete | 110.300 | 356 | ISTJ | 2.8° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.050 |
---|---|
Ground Services: | 121.900 |
Tower: | 126.900 |
Approach: | 120.350 |
Departure: | 120.350 |
Noticed any data issues? Please report them so we can fix them!