Name: | Cleveland Mun |
---|---|
ICAO: | KRNV |
City: | Cleveland , Mississippi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 140 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KABQ | PVZ | 15FEB25 2321Z | |
7A0 | FreddyPalace | 13FEB25 1947Z | |
KNQX | PVZ | 12FEB25 1230Z | |
KBAK | zerosopviolations | 13MAR24 2240Z | |
AR22 | Anonymous | 08MAR24 0339Z | |
KJFK | Javeex | 31OCT23 2234Z | |
KFRI | John Branson | 18JUN23 1527Z | |
Unknown | Anonymous | 31JUL18 0057Z | |
KCKM | Daniel Skidmore | 07JUL18 1934Z | |
KAWM | Anonymous | 13MAR18 2043Z |
To | Pilot | At | |
---|---|---|---|
PANC | PVZ | 16FEB25 1038Z | |
KGMJ | FreddyPalace | 15FEB25 2224Z | |
KXWA | PVZ | 12FEB25 1554Z | |
KSLC | PVZ | 05FEB25 2203Z | |
KOSU | zerosopviolations | 14MAR24 1948Z | |
KJFK | Javeex | 31OCT23 1820Z | |
KSPI | John Branson | 19JUN23 0211Z | |
KLIT | Wheelchairgamer05 | 14JUN23 0710Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MS01 | Bolivar County Hospital | 1 km | |
MS95 | Dorr Field | Merigold , Mississippi | 10 km |
1MS0 | Tapley | Shaw , Mississippi | 18 km |
MS03 | Christmas | Shelby , Mississippi | 18 km |
MS85 | Skelton | Shaw , Mississippi | 19 km |
KSHA | Shaw Airport | Shaw | 21 km |
M37 | Ruleville-Drew | Drew , Mississippi | 22 km |
93MS | Shelby Air Service | Shelby , Mississippi | 23 km |
MS37 | West Bolivar Flying Service | Benoit , Mississippi | 24 km |
KSHY | Shelby Airport | Shelby | 27 km |
45MS | Box Fld | Sunflower , Mississippi | 30 km |
KSHB | Shelby Airport | Shelby | 30 km |
KIDL | Indianola Mun (IDL) | Indianola , Mississippi | 31 km |
KINI | Indianola Airport | Indianola | 35 km |
KGLH | Mid Delta Regl (GLH) | Greenville , Mississippi | 37 km |
MS09 | Glidwell Flying Service | Alligator , Mississippi | 38 km |
0MS8 | Catfish Point | Benoit , Mississippi | 38 km |
02MS | Watts Field | Rochdale , Mississippi | 39 km |
MS41 | Flying Y Service | Tutwiler , Mississippi | 41 km |
0MS5 | Lewis Air Service | Leland , Mississippi | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,012 | 173° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,012 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.170 |
---|
Noticed any data issues? Please report them so we can fix them!