Name: | Pease Intl Tradeport (PSM) |
---|---|
ICAO: | KPSM |
FAA Code: | PSM |
City: | Portsmouth , New Hampshire |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 100 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KABQ | Gripen | 20JUL25 1921Z | |
EDDP | Anonymous | 20JUL25 1654Z | |
KIAG | Hot_Pants On-Fire | 14JUL25 2243Z | |
KPSM | Vonat25 | 06JUL25 2151Z | |
Unknown | Vonat25 | 06JUL25 2149Z | |
KOMA | VAF197 Giampiero | 06JUL25 1830Z | |
KNTU | Anonymous | 30JUN25 1501Z | |
KAVP | Hot_Pants On-Fire | 27JUN25 1510Z | |
KPVD | Anonymous | 26JUN25 1907Z | |
KLOT | Flightsimmax | 16JUN25 1345Z |
To | Pilot | At | |
---|---|---|---|
KIAG | Hot_Pants On-Fire | 15JUL25 0043Z | |
LFRS | Radishblot | 10JUL25 1317Z | |
KPSM | Vonat25 | 06JUL25 2151Z | |
EGUN | Anonymous | 05JUL25 1958Z | |
KIAG | Hot_Pants On-Fire | 14JUN25 2259Z | |
KBOS | Rpita1983 | 01JUN25 1709Z | |
KCIU | StickFigure_ | 23MAY25 0213Z | |
Unknown | Anonymous | 12MAY25 0948Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3NH4 | Portsmouth Hospital Heliport | 3 km | |
NH34 | Wharf | 5 km | |
NH01 | [S] Bellamy River Seaplane Base | 7 km | |
3B4 | Littlebrook | Eliot , Maine | 8 km |
NH30 | Stratham Field | Stratham , New Hampshire | 12 km |
7B3 | Hampton | Hampton , New Hampshire | 13 km |
NH32 | Tyco Pad | 13 km | |
NH57 | Exeter Hospital | 14 km | |
NH35 | Hampton Abex Inc | 14 km | |
NH56 | Wentworth-Douglass | 16 km | |
NH45 | Foss | 16 km | |
NH67 | Winterwood | Brentwood , New Hampshire | 19 km |
21NH | Propwash | Kensington , New Hampshire | 20 km |
NH09 | Seabrook Station | 20 km | |
06NH | Cole Farm | Kensington , New Hampshire | 21 km |
KDAW | Skyhaven (DAW) | Rochester , New Hampshire | 24 km |
NH79 | Falcon Station | 25 km | |
ME61 | Salmon Falls | Berwick , Maine | 25 km |
NH64 | Pow-Wow | Kingston , New Hampshire | 25 km |
6MA0 | Lake Gardner | Amesbury , Massachusetts | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 11,319 | 166° | Asphalt | 110.100 | 166 | IPGQ | 3° |
34 | 11,319 | 346° | Asphalt | 110.100 | 346 | IPSM | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
KPSM Facility | Airport Diagram | 13-Feb-2024 | |
KPSM ILS or LOC rwy 16 | 13-Feb-2024 | ||
KPSM Tanker Three Chart | 13-Feb-2024 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 132.050 |
---|---|
Ground Services: | 120.950 |
Tower: | 128.400 |
Approach: | 125.050 |
Departure: | 125.050 |
Noticed any data issues? Please report them so we can fix them!