Name: | Owensboro-Daviess Co (OWB) |
---|---|
ICAO: | KOWB |
FAA Code: | OWB |
City: | Owensboro , Kentucky |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 406 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLEX | Guy | 19MAR25 0845Z | |
KSCK | PJAROS70 | 18JAN25 0306Z | |
KJWN | Anonymous | 17JAN25 0446Z | |
KRSV | Twin Wheels | 25NOV24 0051Z | |
KCVG | Bobo | 03NOV24 1318Z | |
KLEX | LordRupert | 28SEP24 1735Z | |
KPAH | Dane Watson | 26SEP24 0442Z | |
KPVD | NeightWolf49 | 26AUG24 2209Z | |
CYQS | MJM1971 | 12AUG24 2235Z | |
KLCK | GaseousMaximus72 | 26JUL24 0341Z |
To | Pilot | At | |
---|---|---|---|
I93 | Roger Abram | 09JUN25 1649Z | |
KSTL | Guy | 19MAR25 0941Z | |
KAMW | T.J. Turner | 08MAR25 2227Z | |
KBLV | Klappdrachen | 25JAN25 0743Z | |
KAMW | Maity | 05JAN25 1627Z | |
KPUB | Bobo | 03NOV24 1546Z |
ICAO | Name | Location | Distance |
---|---|---|---|
13KY | Miles | Owensboro , Kentucky | 4 km |
3KY1 | Goode Airpark | Utica , Kentucky | 11 km |
II45 | Renshaw | Hatfield , Indiana | 17 km |
33KY | Bigger (Stol) | Utica , Kentucky | 17 km |
9II1 | Short Stop | Hatfield , Indiana | 18 km |
IN40 | Brauns | Richland , Indiana | 19 km |
4KY4 | Moseley Field | Calhoun , Kentucky | 19 km |
KNEG | Newburgh Airport | Newburgh | 20 km |
0KY4 | Cambron Field | Owensboro , Kentucky | 21 km |
3IN6 | Sarver Field | Richland City , Indiana | 22 km |
96KY | A and L | Calhoun , Kentucky | 23 km |
6II4 | Cornell | Boonville , Indiana | 29 km |
94KY | Woosley | Rumsey , Kentucky | 30 km |
93KY | Baggett Farms | Sacramento , Kentucky | 31 km |
IN59 | Jerry W. Humphrey | Newburgh , Indiana | 32 km |
03KY | Flying H Farms | Henderson , Kentucky | 33 km |
KY8 | Hancock Co-Lewis | 36 km | |
I91 | Boonville | Boonville , Indiana | 36 km |
3KY0 | Lamar Field | Hawesville , Kentucky | 37 km |
80KY | David Lowe | Sacramento , Kentucky | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,998 | 053° | Concrete | N/A | N/A | N/A | N/A |
18 | 6,503 | 179° | Concrete | N/A | N/A | N/A | N/A |
23 | 4,998 | 233° | Concrete | N/A | N/A | N/A | N/A |
36 | 6,503 | 359° | Concrete | 111.500 | 359 | IOWB | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 120.700 |
Approach: | 126.400 |
Departure: | 126.400 |
Noticed any data issues? Please report them so we can fix them!