Name: | Orange Co |
---|---|
ICAO: | KORG |
City: | Orange , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 13 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:41 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KBMT | Anonymous | 30JUN25 1510Z | |
KCXO | TwoDawgs | 23JAN25 0410Z | |
KHSA | Anonymous | 17JAN25 2023Z | |
KLCH | Kev Sim Corner | 01DEC24 1617Z | |
KBPT | slyfox-Bert | 06OCT24 1509Z | |
KBPT | Kev Sim Corner | 11SEP24 1700Z | |
54T | Anonymous | 04FEB24 2141Z | |
54T | Anonymous | 27JAN24 1457Z | |
KUXL | Jean- Luc Caron | 20NOV23 1911Z | |
KGLH | HawkEye9455 | 13AUG23 0228Z |
To | Pilot | At | |
---|---|---|---|
KUXL | Anonymous | 30JUN25 1605Z | |
KDRI | TwoDawgs | 24JAN25 0205Z | |
KBPT | Kev Sim Corner | 01DEC24 1629Z | |
KLCH | Anonymous | 06OCT24 1538Z | |
KLCH | slyfox-Bert | 06OCT24 1536Z | |
KUXL | Kev Sim Corner | 11SEP24 1710Z |
ICAO | Name | Location | Distance |
---|---|---|---|
XS33 | Chesson | Orangefield , Texas | 6 km |
3XS4 | Jenkins | Vidor , Texas | 15 km |
8TX5 | Texaco Chemical Company-East | 17 km | |
8XS4 | Patco | 19 km | |
TS46 | P P H | 20 km | |
5XS1 | St Mary Hospital Of Port Arthur | 21 km | |
KBPT | Southeast Texas Regl (BPT) | Beaumont-Port Arthur , Texas | 25 km |
75LA | Station 44 | 31 km | |
TS09 | Baptist Hospital Of Se Texas | 31 km | |
TS10 | Sheraton Spindletop Hotel | 32 km | |
13TA | Kbmt-Tv | 32 km | |
8TA6 | Hyco Heliport Nr 3 | 37 km | |
4TE8 | Evadale Landing Strip (EVA) | Evadale , Texas | 38 km |
XS76 | Texas Menhaden Strip | Sabine Pass , Texas | 39 km |
0LA0 | West Hackberry | 39 km | |
KBMT | Beaumont Mun (BMT) | Beaumont , Texas | 40 km |
TS48 | Arco Sabine | 40 km | |
TA68 | HHI-Sabine | 41 km | |
L75 | Southland | Sulphur , Louisiana | 41 km |
KUXL | Southland | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,400 | 038° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,696 | 135° | Grass | N/A | N/A | N/A | N/A |
22 | 4,400 | 218° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,696 | 315° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 121.300 |
---|---|
Departure: | 121.300 |
Noticed any data issues? Please report them so we can fix them!