Name: | Twentynine Palms Self |
---|---|
ICAO: | KNXP |
City: | Twentynine Palms , California |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,034 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KNXP | Steve "Wolverine" Cocks | 20JUN25 2311Z | |
KNKX | Steve "Wolverine" Cocks | 16JUN25 0352Z | |
KNXP | Anonymous | 08MAY25 0813Z | |
O46 | LeChiffre | 08APR25 1609Z | |
Unknown | Jeph 775 Heavy | 17DEC24 0133Z | |
KSEZ | Rock57 | 20NOV24 0005Z | |
KNJK | Steve "Wolverine" Cocks | 28OCT24 0126Z | |
43CL | Kev Sim Corner | 22OCT24 0014Z | |
KNKX | Colonel Fork | 15OCT24 1651Z | |
KNKX | Nick | 22SEP24 1802Z |
To | Pilot | At | |
---|---|---|---|
BYS | Steve "Wolverine" Cocks | 21JUN25 0000Z | |
KNXP | Steve "Wolverine" Cocks | 20JUN25 2311Z | |
43CL | Steve "Wolverine" Cocks | 18JUN25 2325Z | |
KNXP | Anonymous | 08MAY25 0813Z | |
KNID | Steve "Wolverine" Cocks | 02NOV24 1538Z | |
L80 | Kev Sim Corner | 22OCT24 0019Z | |
KNXP | Jonathan R. | 08AUG24 0445Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NXP | Twentynine Palms EAF | Twentynine Palms , California | 0 km |
61CA | Bauer | Twentynine Palms , California | 16 km |
L80 | Roy Williams | Joshua Tree , California | 18 km |
43CL | Dick Dale Skyranch | Twentynine Palms , California | 18 km |
2CA2 | Cones Field | Twentynine Palms , California | 18 km |
CL28 | Moronga Basin Chp | 21 km | |
9CA4 | Hi-Desert Memorial Hospital | 21 km | |
2CA3 | Crosswinds | Twentynine Palms , California | 21 km |
KTNP | Twentynine Palms | Twentynine Palms , California | 27 km |
L22 | Yucca Valley | Yucca Valley , California | 29 km |
6CA5 | Valley Vista | Yucca Valley , California | 39 km |
2CA8 | B and E Ranch | Yucca Valley , California | 43 km |
51CA | Kelly | Lucerne Valley , California | 44 km |
7CA1 | Abraham Ranch | Lucerne Valley , California | 44 km |
5CA4 | Ludlow | Barstow , California | 51 km |
91CA | Devers Substation | 55 km | |
KPSP | Palm Springs Intl (PSP) | Palm Springs , California | 61 km |
KUDD | Bermuda Dunes (UDD) | Palm Springs , California | 62 km |
7CA8 | Eisenhower Medical Center | 63 km | |
L35 | Big Bear City (RBF) | Big Bear , California | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 8,089 | 098° | Asphalt | N/A | N/A | N/A | N/A |
28 | 8,089 | 278° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 135.520 |
---|---|
Tower: | 135.520 |
Noticed any data issues? Please report them so we can fix them!