Name: | Iowa Co |
---|---|
ICAO: | KMRJ |
City: | Mineral Point , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,177 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:27 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KMWL | zerosopviolations | 18APR25 2114Z | |
KIWD | Kheepri | 28JAN25 1459Z | |
0WI4 | Fliggity | 29NOV24 0554Z | |
KAMN | GreyGhost | 19JUN24 0246Z | |
Unknown | Zaarrd | 12JUL23 1924Z | |
KMSN | HeavyJet773 | 16JUN23 0001Z | |
KMSN | HeavyJet773 | 15JUN23 2334Z | |
KRFD | systo | 08APR23 2207Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WI16 | Jim Benson Field | Mineral Point , Wisconsin | 9 km |
WI44 | Memorial Hospital | 11 km | |
55C | Dodgeville Muni | Dodgeville , Wisconsin | 14 km |
89WI | Tuschen | Jonesdale , Wisconsin | 17 km |
08WI | Pierick | Highland , Wisconsin | 20 km |
22WN | Southwind | Dodgeville , Wisconsin | 20 km |
9WN8 | Darlington Aviation Inc | Darlington , Wisconsin | 28 km |
KPVB | Platteville Mun | Platteville , Wisconsin | 28 km |
WI53 | Desmet | Barneveld , Wisconsin | 28 km |
WI72 | Martin Fierro | Ellenboro , Wisconsin | 29 km |
86WI | Bakers Field | Blanchardville , Wisconsin | 31 km |
57WI | Kittleson Krest | Barneveld , Wisconsin | 31 km |
65WN | Whoopy Hollow Aerodrome | Wiota , Wisconsin | 34 km |
WI43 | Atkins Ridge | Daleyville , Wisconsin | 34 km |
8WI8 | Stupek Farms | Fennimore , Wisconsin | 35 km |
KLNR | Tri-Co Regl (LNR) | Lone Rock , Wisconsin | 36 km |
2WI2 | Shullsburg | Shullsburg , Wisconsin | 37 km |
73C | Lancaster Mun | Lancaster , Wisconsin | 38 km |
WI24 | Cardinal Ridge | Mt Horeb , Wisconsin | 39 km |
37WI | Docken Field | Mount Horeb , Wisconsin | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,598 | 039° | Asphalt | N/A | N/A | N/A | N/A |
11 | 4,992 | 110° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,598 | 219° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,992 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.520 |
---|
Noticed any data issues? Please report them so we can fix them!