Name: | Miller (MJX) |
---|---|
ICAO: | KMJX |
FAA Code: | MJX |
City: | Toms River , New Jersey |
Country: | ![]() |
Type: | Small airport |
Altitude: | 82 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLDJ | Anonymous | 05APR25 0330Z | |
KWRI | Klappdrachen | 24JAN25 1650Z | |
KCHA | Bruce1295 | 06JAN25 1443Z | |
KMJX | Anonymous | 08NOV24 0016Z | |
KEWR | Tarnish B42 | 30OCT24 2155Z | |
31E | Kev Sim Corner | 19OCT24 1300Z | |
NJ20 | Kev Sim Corner | 05SEP24 1923Z | |
KBDR | Andy Grant | 04JUL24 0624Z | |
KHEF | Cpt Holden | 06MAY24 1555Z | |
KISP | Anonymous | 20FEB24 0119Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0NJ1 | Berkeley Township Police | 6 km | |
KNEL | Lakehurst Naes (NEL) | Lakehurst , New Jersey | 13 km |
16NJ | Hummel | Island Heights , New Jersey | 13 km |
66NJ | Forked River | 14 km | |
NJ20 | Coyle Field | Chatsworth , New Jersey | 17 km |
6NJ0 | Lentine South | Warren Grove , New Jersey | 17 km |
N12 | Lakewood | Lakewood , New Jersey | 18 km |
NJ71 | Holmansville | 19 km | |
36NJ | Colliers Mills | 20 km | |
95NJ | Middle Sedge Island | 20 km | |
NJ13 | Newbold Island | 22 km | |
NJ89 | Southern Ocean County Hosp. | 23 km | |
JY35 | Allens | Brick , New Jersey | 23 km |
NJ62 | LZ 1 NLDC | 25 km | |
NJ19 | Deborah Heart & Lung Center | 25 km | |
NJ24 | Warren Grove Range | Burlington County , New Jersey | 25 km |
38NJ | Wjrz Radio | 26 km | |
2NJ4 | Employee Overflow-Parking Lot | 27 km | |
9NJ9 | Ash Personal | 27 km | |
KWRI | McGuire AFB (WRI) | Wrightstown , New Jersey | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,946 | 062° | Asphalt | 109.900 | 062 | IMJX | 3° |
24 | 5,946 | 242° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.870 |
---|---|
Approach: | 120.250 |
Departure: | 120.250 |
Noticed any data issues? Please report them so we can fix them!