Name: | Millville Mun (MIV) |
---|---|
ICAO: | KMIV |
FAA Code: | MIV |
City: | Millville , New Jersey |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 85 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KGQQ | Chase648 | 28JUN25 1737Z | |
KMIV | Anonymous | 03MAR25 2300Z | |
0N4 | StickFigure_ | 03MAR25 0659Z | |
KMIV | Anonymous | 17OCT24 2222Z | |
58M | Jesusf15 | 24AUG24 0159Z | |
58M | Joe M. | 24AUG24 0150Z | |
KCDW | OneToBeamUp | 21MAR24 1600Z | |
KCDW | Anonymous | 16MAR24 1511Z | |
KCDW | OneToBeamUp | 11MAR24 2045Z | |
KTTN | Anonymous | 03MAR24 1355Z |
To | Pilot | At | |
---|---|---|---|
00N | StickFigure_ | 03MAR25 2308Z | |
KMIV | Anonymous | 03MAR25 2300Z | |
KSYR | Lesco_Jones | 10NOV24 2055Z | |
CYOS | Pappa_Razzi | 18OCT24 0023Z | |
Unknown | Pappa_Razzi | 17OCT24 2257Z | |
KMIV | Anonymous | 17OCT24 2222Z | |
KJQF | Joe M. | 24AUG24 0339Z | |
KCKB | Restoring 226 | 12AUG24 2049Z | |
KEWR | Colonel Fork | 11APR24 1725Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7NJ9 | Daves Aerodrome | Cedarville , New Jersey | 13 km |
NJ81 | Free Spirit | Vineland , New Jersey | 14 km |
4NJ6 | Vineland Veterans Home | 15 km | |
N50 | Li Calzi | Bridgeton , New Jersey | 15 km |
8NJ4 | South Jersey Hospital System | 15 km | |
NJ45 | City Of Bridgeton | 15 km | |
00N | Bucks | Bridgeton , New Jersey | 15 km |
23NJ | Alliance | Pittsgrove , New Jersey | 15 km |
9NJ6 | Halka Nurseries | Fairton , New Jersey | 17 km |
29N | Kroelinger | Vineland , New Jersey | 17 km |
NJ06 | B J Farms | Shiloh , New Jersey | 20 km |
NJ96 | Als Landing Strip | Minotola , New Jersey | 20 km |
29NJ | J L Gentile | 21 km | |
25N | Rudys | Vineland , New Jersey | 21 km |
28N | Vineland Downstown | Vineland , New Jersey | 21 km |
JY17 | Woodcrest Farms Airstrip | Shiloh , New Jersey | 21 km |
JY31 | Wide Sky Airpark | Bridgeton , New Jersey | 22 km |
7NJ7 | Coombs | Elmer , New Jersey | 25 km |
42NJ | Elmer Community Hospital | 26 km | |
KCLJ | Clayton Airport | Clayton | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,993 | 102° | Concrete | 110.900 | 102 | IMIV | 3° |
14 | 5,057 | 147° | Concrete | N/A | N/A | N/A | N/A |
28 | 5,993 | 282° | Concrete | N/A | N/A | N/A | N/A |
32 | 5,057 | 327° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 124.600 |
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!