Name: | Lancaster (LNS) |
---|---|
ICAO: | KLNS |
FAA Code: | LNS |
City: | Lancaster , Pennsylvania |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 403 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:57 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KFDK | Anonymous | 19JUL25 1922Z | |
KELM | Almanzar1913 | 28JUN25 2040Z | |
KLNS | DangerZoneDmo | 25JUN25 0121Z | |
KLNS | DangerZoneDmo | 25JUN25 0115Z | |
KBKL | Captain Cocktail | 24JUN25 2342Z | |
KLNS | EmergencyButter | 24JUN25 2259Z | |
47N | KingBobYJr | 09JUN25 2106Z | |
KHPN | Lou Ayers | 28APR25 1810Z | |
KBWI | TwoDawgs | 26APR25 0140Z | |
KGAI | Dwolf | 22FEB25 1627Z |
To | Pilot | At | |
---|---|---|---|
KLNS | DangerZoneDmo | 25JUN25 0121Z | |
KBNA | Andrew | 25JUN25 0121Z | |
KLNS | DangerZoneDmo | 25JUN25 0115Z | |
KLNS | EmergencyButter | 24JUN25 2259Z | |
KRMN | Lou Ayers | 29APR25 1554Z | |
KMDT | TwoDawgs | 26APR25 0153Z | |
KPHL | Anonymous | 07APR25 2119Z | |
Unknown | Anonymous | 02APR25 0206Z | |
KDXR | DefiantPrawn | 02APR25 0055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4PA2 | Warner-Lambert | 3 km | |
21PN | Burle-Lancaster | 7 km | |
5PS1 | Lancaster General Hospital | 8 km | |
08PN | Thomson | 9 km | |
2PS4 | WGAL TV | 10 km | |
5PA3 | Metzler | Manheim , Pennsylvania | 10 km |
PA12 | Commonwealth Security Systems | 12 km | |
PA13 | Superior Tours | 12 km | |
S37 | Smoketown | Smoketown , Pennsylvania | 12 km |
7PA0 | Manor Knoll Personal Use | Mountville , Pennsylvania | 16 km |
19PN | Walnut Grove | Mount Joy , Pennsylvania | 17 km |
08N | Keller Brothers | Lebanon , Pennsylvania | 19 km |
8N7 | McGinness | Columbia , Pennsylvania | 19 km |
PA63 | Hilltop | Columbia , Pennsylvania | 20 km |
PS92 | Va Medical Center | 23 km | |
N71 | Donegal Springs | Mt Joy-Marietta , Pennsylvania | 24 km |
69PA | Hurst | Newmanstown , Pennsylvania | 26 km |
9D4 | Deck | Myerstown , Pennsylvania | 26 km |
PA73 | D.Evans Farm | East Prospect , Pennsylvania | 26 km |
PA31 | Rover | Annville , Pennsylvania | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,392 | 077° | Asphalt | 108.700 | 077 | ILNS | 3° |
13 | 4,097 | 128° | Asphalt | N/A | N/A | N/A | N/A |
26 | 5,392 | 257° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,097 | 308° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.670 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.800 |
Tower: | 120.900 |
Approach: | 126.450 |
Departure: | 126.450 |
Noticed any data issues? Please report them so we can fix them!