Name: | Mason Co (LDM) |
---|---|
ICAO: | KLDM |
FAA Code: | LDM |
City: | Ludington , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 645 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLDM | Colonel Fork | 19JUL25 2226Z | |
KMML | zerosopviolations | 12APR25 1222Z | |
KSBM | Andreas Seeg | 18FEB25 0102Z | |
Unknown | Tarnish B42 | 22NOV24 1927Z | |
KACB | Anonymous | 04JUN24 2248Z | |
KMEM | CoupeX | 12MAR24 1839Z | |
KJOT | Phantum | 14FEB24 2324Z | |
0C5 | Stefan Vlahov | 27JAN24 2219Z | |
KCAD | Jean- Luc Caron | 05NOV23 2219Z | |
CYOW | Max Roberts | 26AUG23 0316Z |
To | Pilot | At | |
---|---|---|---|
KLDM | Colonel Fork | 19JUL25 2226Z | |
1D3 | Dhofschulte | 20MAY25 1939Z | |
KMQB | zerosopviolations | 12APR25 1532Z | |
KATW | Andreas Seeg | 18FEB25 1105Z | |
KGRB | Tarnish B42 | 22NOV24 2000Z | |
Unknown | Phantum | 15FEB24 0246Z | |
CYGD | Anonymous | 29JUL23 0653Z | |
7Y2 | Ryan Anderson | 15JUL23 0006Z | |
3MI2 | Sven Lenkewitz | 09FEB23 0255Z |
ICAO | Name | Location | Distance |
---|---|---|---|
00MI | Dow Chemical | 2 km | |
MI71 | Silver Lake | Mears , Michigan | 36 km |
C04 | Oceana Co | Hart-Shelby , Michigan | 36 km |
KMBL | Manistee Co-Blacker (MBL) | Manistee , Michigan | 37 km |
7D3 | Baldwin Mun | Baldwin , Michigan | 46 km |
42N | Double Jj Resort Ranch | Rothbury , Michigan | 50 km |
95MI | Evad Enterprises Llc | 56 km | |
2MI6 | Ottiger | Montague , Michigan | 57 km |
67MI | Horaks | Kaleva , Michigan | 60 km |
4Y9 | Bunchs Half Acre | Harrietta , Michigan | 64 km |
KFFX | Fremont Mun | Fremont , Michigan | 67 km |
3FM | Fremont Mun | Fremont , Michigan | 67 km |
42C | White Cloud | White Cloud , Michigan | 68 km |
7Y2 | Thompsonville | Thompsonville , Michigan | 71 km |
MI86 | Midget | North Muskegon , Michigan | 71 km |
KRCT | Nartron (RCT) | Reed City , Michigan | 72 km |
KFKS | Frankfort Dow Meml | Frankfort , Michigan | 75 km |
KTWI | Twin Lake Airport | Twin Lake | 77 km |
KRQB | Roben-Hood (WBR) | Big Rapids , Michigan | 77 km |
5MI2 | McQuestions | Leroy , Michigan | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,992 | 074° | Asphalt | N/A | N/A | N/A | N/A |
18 | 3,502 | 185° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,992 | 254° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,502 | 005° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!