Name: | Lumberton Mun (LBT) |
---|---|
ICAO: | KLBT |
FAA Code: | LBT |
City: | Lumberton , North Carolina |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 126 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:57 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEWR | Jingle2607 | 27JUN25 1920Z | |
KFAY | Av8trFord | 23JUN25 2355Z | |
KPHL | Nerd_Droid | 17MAR25 0017Z | |
1VA7 | Codetrucker | 08FEB25 1859Z | |
KTPF | zerosopviolations | 26JUN24 1427Z | |
KFAY | Aviat0r4life | 28FEB24 0605Z | |
KEQY | Anonymous | 25FEB24 0319Z | |
KFLO | TwoDawgs | 25JAN24 0301Z | |
KEQY | Anonymous | 07JAN24 1945Z | |
KMEM | CoupeX | 09DEC23 0328Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NC70 | McKee | Fairmont , North Carolina | 12 km |
8NC | Adams | Rowland , North Carolina | 18 km |
9NR8 | Buie Field | Red Springs | 24 km |
53NC | Mynatt Field | Lumberton , North Carolina | 26 km |
3W6 | Bladenboro | Bladenboro , North Carolina | 26 km |
06NC | Tailwinds | St. Pauls , North Carolina | 27 km |
61NC | Southern Comforts Aerodrome | Parkton , North Carolina | 30 km |
NC86 | Rocking A Farm | White Oak , North Carolina | 31 km |
32NC | Hall Field | Parkton , North Carolina | 32 km |
NC82 | Dublin Field | Dublin , North Carolina | 33 km |
KDLC | Dillon Co (DLL) | Dillon , South Carolina | 33 km |
SC89 | Price | Dillon , South Carolina | 34 km |
NC71 | E T Field | Parkton , North Carolina | 34 km |
KMEB | Laurinburg-Maxton | Maxton , North Carolina | 35 km |
2GC | Grays Creek | Fayetteville , North Carolina | 37 km |
89NC | Strickland Field | Fair Bluff , North Carolina | 38 km |
NC94 | Bladen County Hospital | 40 km | |
KROF | Allens Airport | Rockfish | 40 km |
2NC9 | Scotland Memorial | 41 km | |
8NC3 | Bill Johnsons | Fayetteville , North Carolina | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,512 | 053° | Asphalt | 108.950 | 053 | IJBD | 3° |
13 | 4,999 | 133° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,512 | 233° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,999 | 313° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 134.770 |
---|---|
Approach: | 133.000 |
Departure: | 133.000 |
Noticed any data issues? Please report them so we can fix them!