Name: | Grays Creek |
---|---|
ICAO: | 2GC |
City: | Fayetteville , North Carolina |
Country: | ![]() |
Type: | Unknown |
Altitude: | 160 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTOI | Robert OBriant | 21MAR24 1906Z | |
2GC | Robert OBriant | 23JUL23 1624Z | |
KFAY | Robert OBriant | 17DEC20 0209Z | |
KRDU | Robert OBriant | 09NOV20 1131Z | |
NC82 | Robert OBriant | 20SEP20 1438Z |
To | Pilot | At | |
---|---|---|---|
KRDU | Robert OBriant | 22MAR24 1438Z | |
KFAY | Robert OBriant | 26AUG23 1557Z | |
2GC | Robert OBriant | 23JUL23 1624Z | |
KFAY | Robert OBriant | 22JUL23 2216Z | |
KFAY | Anonymous | 21NOV20 0312Z | |
KFAY | Anonymous | 21NOV20 0300Z | |
KCPC | Robert OBriant | 27OCT20 1434Z | |
KCLT | CAL2441 | 22JUN19 0839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8NC3 | Bill Johnsons | Fayetteville , North Carolina | 6 km |
06NC | Tailwinds | St. Pauls , North Carolina | 11 km |
KFAY | Fayetteville Regl-Grannis (FAY) | Fayetteville , North Carolina | 11 km |
61NC | Southern Comforts Aerodrome | Parkton , North Carolina | 11 km |
NC83 | Cape Fear Valley Hospital | 18 km | |
32NC | Hall Field | Parkton , North Carolina | 18 km |
5NC9 | Sprint Carolina Telephone | 18 km | |
NC71 | E T Field | Parkton , North Carolina | 19 km |
NC86 | Rocking A Farm | White Oak , North Carolina | 20 km |
6NC3 | Eastover Air Ranch | Fayetteville , North Carolina | 22 km |
KROF | Allens Airport | Rockfish | 23 km |
17NR | Zombie Air Force | Elizabethtown | 27 km |
47NC | Windemere | Fayetteville , North Carolina | 27 km |
KFBG | Simmons AAF | Ft Bragg , North Carolina | 28 km |
NC82 | Dublin Field | Dublin , North Carolina | 28 km |
9NR7 | Triple F Airpark | Roseboro | 29 km |
NC69 | Twin Oak | Clinton , North Carolina | 34 km |
9NR8 | Buie Field | Red Springs | 34 km |
KPOB | Pope AFB (POB) | Fayetteville , North Carolina | 34 km |
5W4 | P K Airpark | Raeford , North Carolina | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,500 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,500 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!